Usage Statistics for iciclecreek.net

Summary Period: January 2015
Generated 01-Feb-2015 03:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 6803
Total Files 5645
Total Pages 5661
Total Visits 2162
Total KBytes 69480
Total Unique Sites 915
Total Unique URLs 308
Total Unique Referrers 447
Total Unique User Agents 352
. Avg Max
Hits per Hour 9 230
Hits per Day 219 444
Files per Day 182 371
Pages per Day 182 378
Sites per Day 29 117
Visits per Day 69 143
KBytes per Day 2241 12458
Hits by Response Code
Code 200 - OK 82.98% 5645
Code 206 - Partial Content 0.25% 17
Code 301 - Moved Permanently 0.35% 24
Code 304 - Not Modified 1.37% 93
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.13% 9
Code 404 - Not Found 14.89% 1013
Code 500 - Internal Server Error 0.01% 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 165 2.43% 131 2.32% 122 2.16% 74 3.42% 55 6.01% 833 1.20%
2 223 3.28% 202 3.58% 190 3.36% 65 3.01% 42 4.59% 1164 1.68%
3 382 5.62% 293 5.19% 319 5.64% 80 3.70% 57 6.23% 6284 9.04%
4 228 3.35% 162 2.87% 176 3.11% 97 4.49% 57 6.23% 1477 2.13%
5 202 2.97% 154 2.73% 158 2.79% 82 3.79% 46 5.03% 484 0.70%
6 134 1.97% 128 2.27% 106 1.87% 56 2.59% 50 5.46% 2693 3.88%
7 244 3.59% 229 4.06% 225 3.97% 143 6.61% 117 12.79% 12458 17.93%
8 222 3.26% 208 3.68% 205 3.62% 139 6.43% 117 12.79% 11211 16.13%
9 143 2.10% 120 2.13% 121 2.14% 76 3.52% 74 8.09% 3366 4.84%
10 134 1.97% 87 1.54% 113 2.00% 42 1.94% 36 3.93% 842 1.21%
11 193 2.84% 174 3.08% 169 2.99% 59 2.73% 37 4.04% 1626 2.34%
12 403 5.92% 197 3.49% 337 5.95% 67 3.10% 40 4.37% 1033 1.49%
13 185 2.72% 130 2.30% 154 2.72% 62 2.87% 42 4.59% 2091 3.01%
14 160 2.35% 141 2.50% 135 2.38% 66 3.05% 49 5.36% 881 1.27%
15 115 1.69% 97 1.72% 92 1.63% 41 1.90% 36 3.93% 362 0.52%
16 327 4.81% 293 5.19% 282 4.98% 60 2.78% 48 5.25% 2057 2.96%
17 177 2.60% 146 2.59% 143 2.53% 49 2.27% 43 4.70% 1470 2.12%
18 205 3.01% 188 3.33% 163 2.88% 58 2.68% 31 3.39% 1044 1.50%
19 173 2.54% 158 2.80% 152 2.69% 60 2.78% 42 4.59% 899 1.29%
20 140 2.06% 127 2.25% 118 2.08% 57 2.64% 43 4.70% 666 0.96%
21 444 6.53% 371 6.57% 378 6.68% 56 2.59% 47 5.14% 3559 5.12%
22 306 4.50% 264 4.68% 229 4.05% 70 3.24% 43 4.70% 2016 2.90%
23 266 3.91% 221 3.91% 213 3.76% 78 3.61% 50 5.46% 1626 2.34%
24 241 3.54% 214 3.79% 206 3.64% 69 3.19% 39 4.26% 1676 2.41%
25 172 2.53% 125 2.21% 151 2.67% 63 2.91% 42 4.59% 833 1.20%
26 133 1.96% 122 2.16% 103 1.82% 49 2.27% 35 3.83% 515 0.74%
27 125 1.84% 106 1.88% 93 1.64% 53 2.45% 43 4.70% 377 0.54%
28 129 1.90% 117 2.07% 105 1.85% 44 2.04% 32 3.50% 925 1.33%
29 285 4.19% 240 4.25% 228 4.03% 110 5.09% 90 9.84% 1620 2.33%
30 264 3.88% 234 4.15% 220 3.89% 82 3.79% 66 7.21% 1492 2.15%
31 283 4.16% 266 4.71% 255 4.50% 57 2.64% 42 4.59% 1899 2.73%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 295 4.34% 8 272 4.82% 8 261 4.61% 101 3117 4.49%
1 6 186 2.73% 5 158 2.80% 4 144 2.54% 87 2688 3.87%
2 10 334 4.91% 9 285 5.05% 8 278 4.91% 101 3141 4.52%
3 6 206 3.03% 5 182 3.22% 5 174 3.07% 61 1887 2.72%
4 8 248 3.65% 7 230 4.07% 7 221 3.90% 117 3641 5.24%
5 7 221 3.25% 5 177 3.14% 6 189 3.34% 138 4278 6.16%
6 8 252 3.70% 7 218 3.86% 6 216 3.82% 76 2348 3.38%
7 10 310 4.56% 7 241 4.27% 8 252 4.45% 81 2518 3.62%
8 8 266 3.91% 7 231 4.09% 7 239 4.22% 63 1944 2.80%
9 5 180 2.65% 5 155 2.75% 4 149 2.63% 83 2580 3.71%
10 10 319 4.69% 8 257 4.55% 9 285 5.03% 95 2953 4.25%
11 9 306 4.50% 9 284 5.03% 8 262 4.63% 85 2642 3.80%
12 15 489 7.19% 8 264 4.68% 12 387 6.84% 149 4610 6.64%
13 10 322 4.73% 9 279 4.94% 8 261 4.61% 65 2028 2.92%
14 7 227 3.34% 6 198 3.51% 5 177 3.13% 70 2174 3.13%
15 8 261 3.84% 6 212 3.76% 6 203 3.59% 61 1904 2.74%
16 7 230 3.38% 6 199 3.53% 6 188 3.32% 91 2831 4.07%
17 6 206 3.03% 5 173 3.06% 4 141 2.49% 55 1697 2.44%
18 9 294 4.32% 7 224 3.97% 7 245 4.33% 151 4670 6.72%
19 8 256 3.76% 7 221 3.91% 6 214 3.78% 113 3491 5.02%
20 9 282 4.15% 7 232 4.11% 7 223 3.94% 79 2448 3.52%
21 9 279 4.10% 7 239 4.23% 7 233 4.12% 75 2328 3.35%
22 17 538 7.91% 14 447 7.92% 15 472 8.34% 141 4384 6.31%
23 9 296 4.35% 8 267 4.73% 7 247 4.36% 102 3177 4.57%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 1895 27.86% 1145 1.65% /
2 1385 20.36% 13316 19.16% /stats/iciclecreek.net/
3 395 5.81% 721 1.04% /stats/
4 279 4.10% 2546 3.66% /stats/iciclecreek.net/usage_201501.html
5 224 3.29% 26663 38.37% /stats/iciclecreek.net/usage_201310.html
6 96 1.41% 14 0.02% /icons/blank.gif
7 93 1.37% 20 0.03% /icons/back.gif
8 93 1.37% 20 0.03% /icons/folder.gif
9 57 0.84% 5121 7.37% /stats/iciclecreek.net/usage_200902.html
10 30 0.44% 1537 2.21% /stats/iciclecreek.net/usage_200811.html
11 28 0.41% 745 1.07% /stats/iciclecreek.org/usage_201211.html
12 24 0.35% 301 0.43% /stats/iciclecreek.net/usage_201106.html
13 22 0.32% 190 0.27% /stats/iciclecreek.net/usage_201202.html
14 21 0.31% 258 0.37% /stats/iciclecreek.net/usage_200501.html
15 19 0.28% 15 0.02% /cgi-bin/formmail/formmail.cgi
16 19 0.28% 136 0.20% /stats/iciclecreek.net/usage_200504.html
17 17 0.25% 134 0.19% /stats/iciclecreek.net/usage_200801.html
18 15 0.22% 14 0.02% /cgi-bin/BFormMail.pl
19 15 0.22% 14 0.02% /cgi-bin/formland.cgi_
20 14 0.21% 13 0.02% /cgi-bin/BFormMail.pl_
21 14 0.21% 961 1.38% /stats/iciclecreek.net/usage_200604.html
22 14 0.21% 120 0.17% /stats/iciclecreek.net/usage_201204.html
23 14 0.21% 115 0.16% /stats/iciclecreek.net/usage_201302.html
24 14 0.21% 64 0.09% /stats/iciclecreek.org/
25 13 0.19% 319 0.46% /stats/iciclecreek.net/usage_200807.html
26 13 0.19% 183 0.26% /stats/iciclecreek.org/usage_200512.html
27 12 0.18% 219 0.31% /stats/iciclecreek.net/usage_201311.html
28 11 0.16% 91 0.13% /stats/iciclecreek.net/usage_201009.html
29 11 0.16% 717 1.03% /stats/iciclecreek.net/usage_201104.html
30 11 0.16% 199 0.29% /stats/iciclecreek.net/usage_201109.html

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 224 3.29% 26663 38.37% /stats/iciclecreek.net/usage_201310.html
2 1385 20.36% 13316 19.16% /stats/iciclecreek.net/
3 57 0.84% 5121 7.37% /stats/iciclecreek.net/usage_200902.html
4 279 4.10% 2546 3.66% /stats/iciclecreek.net/usage_201501.html
5 30 0.44% 1537 2.21% /stats/iciclecreek.net/usage_200811.html
6 1895 27.86% 1145 1.65% /
7 14 0.21% 961 1.38% /stats/iciclecreek.net/usage_200604.html
8 28 0.41% 745 1.07% /stats/iciclecreek.org/usage_201211.html
9 10 0.15% 731 1.05% /stats/iciclecreek.net/usage_201307.html
10 395 5.81% 721 1.04% /stats/

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 1895 27.86% 819 41.32% /
2 1385 20.36% 381 19.22% /stats/iciclecreek.net/
3 224 3.29% 219 11.05% /stats/iciclecreek.net/usage_201310.html
4 395 5.81% 88 4.44% /stats/
5 30 0.44% 29 1.46% /stats/iciclecreek.net/usage_200811.html
6 57 0.84% 28 1.41% /stats/iciclecreek.net/usage_200902.html
7 28 0.41% 23 1.16% /stats/iciclecreek.org/usage_201211.html
8 21 0.31% 19 0.96% /stats/iciclecreek.net/usage_200501.html
9 19 0.28% 17 0.86% /cgi-bin/formmail/formmail.cgi
10 17 0.25% 15 0.76% /stats/iciclecreek.net/usage_200801.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 1895 27.86% 793 40.07% /
2 1385 20.36% 372 18.80% /stats/iciclecreek.net/
3 224 3.29% 219 11.07% /stats/iciclecreek.net/usage_201310.html
4 395 5.81% 88 4.45% /stats/
5 57 0.84% 29 1.47% /stats/iciclecreek.net/usage_200902.html
6 30 0.44% 27 1.36% /stats/iciclecreek.net/usage_200811.html
7 19 0.28% 17 0.86% /cgi-bin/formmail/formmail.cgi
8 21 0.31% 17 0.86% /stats/iciclecreek.net/usage_200501.html
9 22 0.32% 12 0.61% /stats/iciclecreek.net/usage_201202.html
10 14 0.21% 12 0.61% /stats/iciclecreek.net/usage_201204.html

Top 30 of 915 Total Sites
# Hits Files KBytes Visits Hostname
1 756 11.11% 756 13.39% 4665 6.71% 141 6.52% 195-154-43-26.rev.poneytelecom.eu
2 522 7.67% 522 9.25% 326 0.47% 174 8.05% 188.123.248.103
3 395 5.81% 395 7.00% 3879 5.58% 79 3.65% 107.200.57.37.triolan.net
4 227 3.34% 184 3.26% 1318 1.90% 1 0.05% ipv4.at.wellserver.ru
5 192 2.82% 2 0.04% 141 0.20% 1 0.05% 183.60.244.30
6 183 2.69% 183 3.24% 1797 2.59% 23 1.06% 91.237.25.40
7 165 2.43% 165 2.92% 1398 2.01% 2 0.09% 93.171.43.148
8 153 2.25% 62 1.10% 61 0.09% 15 0.69% spider-100-43-81-134.yandex.com
9 136 2.00% 136 2.41% 1336 1.92% 34 1.57% 123.31-pool.nikopol.net
10 103 1.51% 87 1.54% 490 0.70% 41 1.90% msnbot-207-46-13-141.search.msn.com
11 102 1.50% 102 1.81% 1002 1.44% 36 1.67% 193.239.254.105
12 90 1.32% 49 0.87% 2862 4.12% 1 0.05% security.lightspeedsystems.com
13 88 1.29% 88 1.56% 820 1.18% 1 0.05% 91.216.46.192
14 86 1.26% 83 1.47% 364 0.52% 24 1.11% msnbot-157-55-39-0.search.msn.com
15 85 1.25% 85 1.51% 53 0.08% 17 0.79% 188x186x142x123.dynamic.kirov.ertelecom.ru
16 83 1.22% 70 1.24% 142 0.20% 28 1.30% msnbot-207-46-13-52.search.msn.com
17 78 1.15% 64 1.13% 320 0.46% 17 0.79% msnbot-157-55-39-51.search.msn.com
18 60 0.88% 60 1.06% 37 0.05% 12 0.56% 176.214.227.225
19 60 0.88% 60 1.06% 37 0.05% 12 0.56% net55.186.188-85.tmn.ertelecom.ru
20 55 0.81% 41 0.73% 788 1.13% 6 0.28% static.105.183.251.148.clients.your-server.de
21 46 0.68% 45 0.80% 121 0.17% 15 0.69% msnbot-207-46-13-25.search.msn.com
22 40 0.59% 40 0.71% 25 0.04% 8 0.37% 109x194x164x85.dynamic.tmn.ertelecom.ru
23 40 0.59% 40 0.71% 25 0.04% 8 0.37% net37.186.188-244.tmn.ertelecom.ru
24 40 0.59% 40 0.71% 25 0.04% 8 0.37% net41.186.188-166.tmn.ertelecom.ru
25 38 0.56% 36 0.64% 263 0.38% 1 0.05% f481.fuchsia.fastwebserver.de
26 37 0.54% 29 0.51% 157 0.23% 17 0.79% crawl-66-249-79-98.googlebot.com
27 37 0.54% 8 0.14% 34 0.05% 14 0.65% fetcher3-1.p.mail.ru
28 35 0.51% 5 0.09% 168 0.24% 25 1.16% ptr.cnsat.com.cn
29 33 0.49% 31 0.55% 82 0.12% 10 0.46% msnbot-207-46-13-13.search.msn.com
30 32 0.47% 30 0.53% 74 0.11% 8 0.37% msnbot-207-46-13-50.search.msn.com

Top 10 of 915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 756 11.11% 756 13.39% 4665 6.71% 141 6.52% 195-154-43-26.rev.poneytelecom.eu
2 395 5.81% 395 7.00% 3879 5.58% 79 3.65% 107.200.57.37.triolan.net
3 90 1.32% 49 0.87% 2862 4.12% 1 0.05% security.lightspeedsystems.com
4 18 0.26% 18 0.32% 2155 3.10% 3 0.14% 195-154-178-134.rev.poneytelecom.eu
5 183 2.69% 183 3.24% 1797 2.59% 23 1.06% 91.237.25.40
6 21 0.31% 21 0.37% 1587 2.28% 1 0.05% 195-154-181-152.rev.poneytelecom.eu
7 29 0.43% 26 0.46% 1546 2.22% 1 0.05% static.213-239-211-141.clients.your-server.de
8 165 2.43% 165 2.92% 1398 2.01% 2 0.09% 93.171.43.148
9 136 2.00% 136 2.41% 1336 1.92% 34 1.57% 123.31-pool.nikopol.net
10 227 3.34% 184 3.26% 1318 1.90% 1 0.05% ipv4.at.wellserver.ru

Top 30 of 447 Total Referrers
# Hits Referrer
1 2872 42.22% - (Direct Request)
2 308 4.53% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
3 304 4.47% http://iciclecreek.net/
4 268 3.94% http://onlinebooksclub.com
5 189 2.78% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 136 2.00% http://shehetov.ru/
7 135 1.98% http://www.xolodremont.ru/
8 123 1.81% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 96 1.41% http://www.moykrest.ru/matfeya/sila-very.html
10 75 1.10% http://www.gorodservis.ru
11 52 0.76% http://semalt.semalt.com/crawler.php
12 36 0.53% http://buttons-for-website.com
13 35 0.51% http://interfucks.net
14 30 0.44% http://forex-indextop20.ru
15 30 0.44% http://www.iciclecreek.net/stats/iciclecreek.net/usage_200902.html
16 27 0.40% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
17 25 0.37% http://houseofgaga.ru
18 25 0.37% http://videosbox.ru
19 20 0.29% http://akusherok.ru
20 20 0.29% http://cheap-car-insurance-2013.us
21 20 0.29% http://medkletki.ru
22 20 0.29% http://medmajor.ru
23 20 0.29% http://www.moykrest.ru/video/kolomijcev/ne-svoj-urok-2-greshu-li-ya.html
24 18 0.26% http://clozarilonlinebuy-ba228.soup.io
25 15 0.22% http://beztuberkuleza.ru
26 15 0.22% http://eyessurgery.ru
27 15 0.22% http://girlsatgames.ru
28 15 0.22% http://ipostroika.ru
29 15 0.22% http://mbiologi.ru
30 15 0.22% http://musicvidz.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xporna mexico

Top 15 of 352 Total User Agents
# Hits User Agent
1 573 8.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 366 5.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 328 4.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 303 4.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 298 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 227 3.34% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
7 222 3.26% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 192 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 153 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 132 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 116 1.71% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
12 90 1.32% LSSRocketCrawler/1.0 LightspeedSystems
13 85 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 84 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 79 1.16% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17

Usage by Country for January 2015

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2234 32.84% 1884 33.37% 35471 51.05% Unresolved/Unknown
2 1377 20.24% 1020 18.07% 8049 11.59% Commercial (com)
3 946 13.91% 745 13.20% 1926 2.77% Russian Federation
4 818 12.02% 816 14.46% 10591 15.24% European Union
5 698 10.26% 648 11.48% 6677 9.61% Network (net)
6 269 3.95% 183 3.24% 4980 7.17% Germany
7 127 1.87% 127 2.25% 37 0.05% Brazil
8 73 1.07% 16 0.28% 272 0.39% China
9 48 0.71% 40 0.71% 531 0.76% Non-Profit (org)
10 38 0.56% 36 0.64% 60 0.09% Italy
11 16 0.24% 9 0.16% 121 0.17% Netherlands
12 14 0.21% 9 0.16% 129 0.18% Switzerland
13 14 0.21% 11 0.19% 209 0.30% Ukraine
14 11 0.16% 11 0.19% 10 0.01% Moldova
15 9 0.13% 9 0.16% 88 0.13% Generic Business (biz)
16 8 0.12% 8 0.14% 2 0.00% Argentina
17 8 0.12% 8 0.14% 2 0.00% Mexico
18 8 0.12% 8 0.14% 2 0.00% Portugal
19 6 0.09% 3 0.05% 3 0.00% Seychelles
20 5 0.07% 5 0.09% 11 0.02% Spain
21 4 0.06% 4 0.07% 1 0.00% United Arab Emirates
22 4 0.06% 1 0.02% 10 0.01% Colombia
23 4 0.06% 4 0.07% 1 0.00% Cyprus
24 4 0.06% 4 0.07% 1 0.00% Estonia
25 4 0.06% 4 0.07% 1 0.00% Ghana
26 4 0.06% 4 0.07% 1 0.00% Guyana
27 4 0.06% 4 0.07% 1 0.00% India
28 4 0.06% 4 0.07% 1 0.00% Sri Lanka
29 4 0.06% 4 0.07% 39 0.06% Luxembourg
30 4 0.06% 4 0.07% 2 0.00% United Kingdom


Generated by Webalizer Version 2.21