Usage Statistics for iciclecreek.net

Summary Period: October 2013
Generated 01-Nov-2013 03:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 26743
Total Files 24980
Total Pages 24995
Total Visits 1514
Total KBytes 743347
Total Unique Sites 702
Total Unique URLs 396
Total Unique Referrers 827
Total Unique User Agents 387
. Avg Max
Hits per Hour 35 166
Hits per Day 862 2944
Files per Day 805 2903
Pages per Day 806 2902
Sites per Day 22 59
Visits per Day 48 71
KBytes per Day 23979 109699
Hits by Response Code
Code 200 - OK 93.41% 24980
Code 301 - Moved Permanently 0.07% 18
Code 304 - Not Modified 4.76% 1273
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 1.75% 469

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1003 3.75% 803 3.21% 804 3.22% 59 3.90% 36 5.13% 10055 1.35%
2 969 3.62% 798 3.19% 803 3.21% 58 3.83% 34 4.84% 7699 1.04%
3 867 3.24% 830 3.32% 834 3.34% 37 2.44% 30 4.27% 8023 1.08%
4 1303 4.87% 1275 5.10% 1277 5.11% 62 4.10% 59 8.40% 45274 6.09%
5 2095 7.83% 2069 8.28% 2069 8.28% 45 2.97% 40 5.70% 100136 13.47%
6 306 1.14% 274 1.10% 277 1.11% 42 2.77% 38 5.41% 2421 0.33%
7 518 1.94% 393 1.57% 403 1.61% 49 3.24% 46 6.55% 3721 0.50%
8 457 1.71% 383 1.53% 387 1.55% 54 3.57% 53 7.55% 6168 0.83%
9 716 2.68% 568 2.27% 570 2.28% 40 2.64% 33 4.70% 11843 1.59%
10 1039 3.89% 1015 4.06% 1026 4.10% 56 3.70% 42 5.98% 28062 3.78%
11 680 2.54% 656 2.63% 664 2.66% 55 3.63% 46 6.55% 3572 0.48%
12 1228 4.59% 1097 4.39% 1098 4.39% 71 4.69% 48 6.84% 4629 0.62%
13 897 3.35% 855 3.42% 849 3.40% 64 4.23% 39 5.56% 5707 0.77%
14 1269 4.75% 1118 4.48% 1116 4.46% 59 3.90% 42 5.98% 27869 3.75%
15 2944 11.01% 2903 11.62% 2902 11.61% 45 2.97% 41 5.84% 109699 14.76%
16 876 3.28% 856 3.43% 851 3.40% 44 2.91% 29 4.13% 4492 0.60%
17 375 1.40% 350 1.40% 343 1.37% 49 3.24% 47 6.70% 3429 0.46%
18 369 1.38% 341 1.37% 334 1.34% 32 2.11% 37 5.27% 756 0.10%
19 592 2.21% 441 1.77% 413 1.65% 47 3.10% 43 6.13% 13876 1.87%
20 568 2.12% 547 2.19% 545 2.18% 60 3.96% 41 5.84% 14627 1.97%
21 684 2.56% 535 2.14% 537 2.15% 58 3.83% 35 4.99% 7471 1.01%
22 406 1.52% 385 1.54% 389 1.56% 70 4.62% 36 5.13% 4230 0.57%
23 1553 5.81% 1540 6.16% 1544 6.18% 33 2.18% 23 3.28% 63375 8.53%
24 1164 4.35% 1161 4.65% 1163 4.65% 23 1.52% 15 2.14% 54827 7.38%
25 163 0.61% 155 0.62% 157 0.63% 32 2.11% 17 2.42% 7357 0.99%
26 113 0.42% 107 0.43% 108 0.43% 33 2.18% 18 2.56% 10109 1.36%
27 187 0.70% 171 0.68% 175 0.70% 39 2.58% 23 3.28% 13201 1.78%
28 1113 4.16% 1094 4.38% 1095 4.38% 59 3.90% 35 4.99% 56511 7.60%
29 1683 6.29% 1676 6.71% 1677 6.71% 62 4.10% 25 3.56% 85691 11.53%
30 209 0.78% 197 0.79% 198 0.79% 57 3.76% 23 3.28% 11964 1.61%
31 397 1.48% 387 1.55% 387 1.55% 49 3.24% 20 2.85% 16554 2.23%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1025 3.83% 31 979 3.92% 31 973 3.89% 931 28869 3.88%
1 33 1050 3.93% 32 1014 4.06% 32 1020 4.08% 977 30273 4.07%
2 34 1072 4.01% 33 1031 4.13% 33 1034 4.14% 1015 31476 4.23%
3 36 1117 4.18% 34 1060 4.24% 34 1067 4.27% 974 30180 4.06%
4 34 1083 4.05% 33 1035 4.14% 32 1019 4.08% 1020 31635 4.26%
5 28 889 3.32% 27 853 3.41% 27 849 3.40% 898 27845 3.75%
6 32 1005 3.76% 31 964 3.86% 30 955 3.82% 1132 35083 4.72%
7 34 1069 4.00% 32 1011 4.05% 32 1010 4.04% 1090 33777 4.54%
8 33 1031 3.86% 29 907 3.63% 29 907 3.63% 1010 31312 4.21%
9 32 1005 3.76% 30 933 3.73% 30 940 3.76% 823 25519 3.43%
10 35 1089 4.07% 31 962 3.85% 32 1000 4.00% 696 21589 2.90%
11 38 1196 4.47% 36 1125 4.50% 36 1125 4.50% 975 30218 4.07%
12 39 1225 4.58% 36 1134 4.54% 36 1138 4.55% 930 28833 3.88%
13 39 1213 4.54% 36 1137 4.55% 36 1135 4.54% 997 30899 4.16%
14 44 1381 5.16% 42 1315 5.26% 42 1311 5.25% 1214 37641 5.06%
15 39 1222 4.57% 37 1166 4.67% 37 1163 4.65% 1145 35500 4.78%
16 43 1353 5.06% 40 1244 4.98% 40 1246 4.98% 1120 34715 4.67%
17 42 1326 4.96% 39 1214 4.86% 39 1210 4.84% 1122 34788 4.68%
18 37 1160 4.34% 34 1060 4.24% 34 1061 4.24% 994 30802 4.14%
19 36 1117 4.18% 31 989 3.96% 31 991 3.96% 927 28746 3.87%
20 38 1198 4.48% 35 1099 4.40% 35 1093 4.37% 1023 31711 4.27%
21 34 1069 4.00% 31 980 3.92% 31 980 3.92% 1078 33423 4.50%
22 30 940 3.51% 28 897 3.59% 28 895 3.58% 1003 31085 4.18%
23 29 908 3.40% 28 871 3.49% 28 873 3.49% 885 27426 3.69%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 10736 40.15% 6675 0.90% /
2 7061 26.40% 69031 9.29% /stats/iciclecreek.net/
3 4325 16.17% 487595 65.59% /stats/iciclecreek.net/usage_201102.html
4 661 2.47% 77174 10.38% /stats/iciclecreek.net/usage_201303.html
5 525 1.96% 4698 0.63% /stats/iciclecreek.org/
6 288 1.08% 33942 4.57% /stats/iciclecreek.net/usage_201309.html
7 276 1.03% 31927 4.30% /stats/iciclecreek.net/usage_201304.html
8 188 0.70% 3995 0.54% /stats/iciclecreek.net/usage_200905.html
9 67 0.25% 101 0.01% /stats/
10 42 0.16% 401 0.05% /stats/iciclecreek.org/usage_200512.html
11 37 0.14% 697 0.09% /stats/iciclecreek.net/usage_201310.html
12 31 0.12% 3213 0.43% /stats/iciclecreek.net/usage_201104.html
13 26 0.10% 2112 0.28% /stats/iciclecreek.net/usage_200504.html
14 26 0.10% 506 0.07% /stats/iciclecreek.org/usage_200612.html
15 24 0.09% 2356 0.32% /stats/iciclecreek.net/usage_200902.html
16 24 0.09% 638 0.09% /stats/iciclecreek.org/usage_201211.html
17 21 0.08% 15 0.00% /cgi-bin/fmail.cgi
18 21 0.08% 15 0.00% /cgi-bin/formmail.pl
19 21 0.08% 2405 0.32% /stats/iciclecreek.net/usage_200906.html
20 20 0.07% 2064 0.28% /stats/iciclecreek.net/usage_200802.html
21 20 0.07% 2281 0.31% /stats/iciclecreek.net/usage_200908.html
22 20 0.07% 532 0.07% /stats/iciclecreek.org/usage_200601.html
23 19 0.07% 1880 0.25% /stats/iciclecreek.net/usage_201008.html
24 19 0.07% 492 0.07% /stats/iciclecreek.org/usage_200603.html
25 18 0.07% 13 0.00% /cgi-bin/formmail/formmail.cgi
26 18 0.07% 13 0.00% /cgi-bin/mailform.pl
27 16 0.06% 3 0.00% /icons/back.gif
28 16 0.06% 1611 0.22% /stats//iciclecreek.net/usage_201104.html
29 15 0.06% 139 0.02% /stats//iciclecreek.net/
30 14 0.05% 2 0.00% /icons/folder.gif

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 4325 16.17% 487595 65.59% /stats/iciclecreek.net/usage_201102.html
2 661 2.47% 77174 10.38% /stats/iciclecreek.net/usage_201303.html
3 7061 26.40% 69031 9.29% /stats/iciclecreek.net/
4 288 1.08% 33942 4.57% /stats/iciclecreek.net/usage_201309.html
5 276 1.03% 31927 4.30% /stats/iciclecreek.net/usage_201304.html
6 10736 40.15% 6675 0.90% /
7 525 1.96% 4698 0.63% /stats/iciclecreek.org/
8 188 0.70% 3995 0.54% /stats/iciclecreek.net/usage_200905.html
9 31 0.12% 3213 0.43% /stats/iciclecreek.net/usage_201104.html
10 21 0.08% 2405 0.32% /stats/iciclecreek.net/usage_200906.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 10736 40.15% 317 22.11% /
2 7061 26.40% 281 19.60% /stats/iciclecreek.net/
3 525 1.96% 145 10.11% /stats/iciclecreek.org/
4 661 2.47% 134 9.34% /stats/iciclecreek.net/usage_201303.html
5 276 1.03% 113 7.88% /stats/iciclecreek.net/usage_201304.html
6 188 0.70% 69 4.81% /stats/iciclecreek.net/usage_200905.html
7 37 0.14% 31 2.16% /stats/iciclecreek.net/usage_201310.html
8 31 0.12% 29 2.02% /stats/iciclecreek.net/usage_201104.html
9 67 0.25% 20 1.39% /stats/
10 24 0.09% 20 1.39% /stats/iciclecreek.org/usage_201211.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 10736 40.15% 296 20.73% /
2 7061 26.40% 285 19.96% /stats/iciclecreek.net/
3 525 1.96% 233 16.32% /stats/iciclecreek.org/
4 661 2.47% 134 9.38% /stats/iciclecreek.net/usage_201303.html
5 188 0.70% 89 6.23% /stats/iciclecreek.net/usage_200905.html
6 67 0.25% 34 2.38% /stats/
7 276 1.03% 25 1.75% /stats/iciclecreek.net/usage_201304.html
8 42 0.16% 24 1.68% /stats/iciclecreek.org/usage_200512.html
9 24 0.09% 23 1.61% /stats/iciclecreek.org/usage_201211.html
10 21 0.08% 19 1.33% /cgi-bin/fmail.cgi

Top 30 of 702 Total Sites
# Hits Files KBytes Visits Hostname
1 8617 32.22% 8617 34.50% 490234 65.95% 4 0.26% ks3318012.kimsufi.com
2 4764 17.81% 4764 19.07% 36702 4.94% 11 0.73% 188.123.248.103
3 1288 4.82% 1286 5.15% 1229 0.17% 29 1.92% 37.9.53.91
4 1168 4.37% 12 0.05% 32 0.00% 0 0.00% img-spider-37-140-141-13.yandex.com
5 718 2.68% 718 2.87% 7023 0.94% 1 0.07% 91.102.181.25
6 688 2.57% 688 2.75% 6732 0.91% 4 0.26% client-214-131.expressnikopol.net.ua
7 669 2.50% 669 2.68% 6546 0.88% 1 0.07% 91.102.182.48
8 653 2.44% 653 2.61% 6386 0.86% 1 0.07% 91.102.182.43
9 510 1.91% 510 2.04% 33746 4.54% 118 7.79% 94.19.191.183.pool.sknt.ru
10 276 1.03% 276 1.10% 2700 0.36% 11 0.73% 176.122.117.104
11 276 1.03% 276 1.10% 2700 0.36% 3 0.20% client-214-6.expressnikopol.net.ua
12 236 0.88% 236 0.94% 2310 0.31% 3 0.20% client-214-19.expressnikopol.net.ua
13 225 0.84% 78 0.31% 522 0.07% 78 5.15% crawl-66-249-74-201.googlebot.com
14 223 0.83% 222 0.89% 2172 0.29% 3 0.20% 91.102.182.49
15 205 0.77% 205 0.82% 2006 0.27% 9 0.59% 77.123.28.27
16 200 0.75% 199 0.80% 134 0.02% 26 1.72% hosted-by.slaskdatacenter.pl
17 192 0.72% 192 0.77% 1879 0.25% 1 0.07% 176.122.116.112
18 185 0.69% 185 0.74% 21752 2.93% 37 2.44% 176x214x251x85.dynamic.tmn.ertelecom.ru
19 171 0.64% 168 0.67% 1646 0.22% 8 0.53% 77.123.28.104
20 165 0.62% 165 0.66% 19400 2.61% 33 2.18% 176x214x253x112.dynamic.tmn.ertelecom.ru
21 165 0.62% 165 0.66% 1615 0.22% 2 0.13% 91.102.181.58
22 164 0.61% 164 0.66% 1605 0.22% 14 0.92% 176.122.117.47
23 156 0.58% 156 0.62% 1527 0.21% 2 0.13% client-213-12.expressnikopol.net.ua
24 156 0.58% 156 0.62% 1527 0.21% 7 0.46% client-214-79.expressnikopol.net.ua
25 136 0.51% 136 0.54% 1330 0.18% 9 0.59% 176.122.117.61
26 132 0.49% 132 0.53% 1292 0.17% 1 0.07% 176.122.117.241
27 132 0.49% 132 0.53% 1292 0.17% 1 0.07% client-215-237.expressnikopol.net.ua
28 120 0.45% 120 0.48% 14109 1.90% 24 1.59% net13.186.188-128.tmn.ertelecom.ru
29 120 0.45% 85 0.34% 319 0.04% 41 2.71% spider-199-21-99-111.yandex.com
30 112 0.42% 112 0.45% 1096 0.15% 7 0.46% client-214-157.expressnikopol.net.ua

Top 10 of 702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8617 32.22% 8617 34.50% 490234 65.95% 4 0.26% ks3318012.kimsufi.com
2 4764 17.81% 4764 19.07% 36702 4.94% 11 0.73% 188.123.248.103
3 510 1.91% 510 2.04% 33746 4.54% 118 7.79% 94.19.191.183.pool.sknt.ru
4 185 0.69% 185 0.74% 21752 2.93% 37 2.44% 176x214x251x85.dynamic.tmn.ertelecom.ru
5 165 0.62% 165 0.66% 19400 2.61% 33 2.18% 176x214x253x112.dynamic.tmn.ertelecom.ru
6 120 0.45% 120 0.48% 14109 1.90% 24 1.59% net13.186.188-128.tmn.ertelecom.ru
7 95 0.36% 95 0.38% 11170 1.50% 19 1.25% net25.186.188-123.tmn.ertelecom.ru
8 718 2.68% 718 2.87% 7023 0.94% 1 0.07% 91.102.181.25
9 688 2.57% 688 2.75% 6732 0.91% 4 0.26% client-214-131.expressnikopol.net.ua
10 669 2.50% 669 2.68% 6546 0.88% 1 0.07% 91.102.182.48

Top 30 of 827 Total Referrers
# Hits Referrer
1 2980 11.14% - (Direct Request)
2 2950 11.03% http://www.xolodremont.ru
3 1122 4.20% http://mobilebui34t.ru/
4 664 2.48% http://tramadolhcl50mg.weebly.com/
5 652 2.44% http://combiventinhaler.weebly.com/
6 504 1.88% http://xolodremont.ru
7 492 1.84% http://escitalopram10mgtablets.com/
8 468 1.75% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
9 432 1.62% http://furosemide20mg.weebly.com/
10 402 1.50% http://blogsite-9396.ru/
11 402 1.50% http://wblogpfqy0m.ru/
12 402 1.50% https://www.facebook.com/pages/Buy-advair-online/548146988588704
13 401 1.50% http://blog-6213.ru/
14 401 1.50% http://blog-7988.ru/
15 401 1.50% http://blogsite-9430.ru/
16 400 1.50% http://blogsitehwfrs.ru/
17 400 1.50% http://myblog-7212.ru/
18 400 1.50% http://wblog-1983.ru/
19 400 1.50% http://wblog-2292.ru/
20 328 1.23% http://furosemide20mgtablet.weebly.com/
21 322 1.20% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
22 300 1.12% http://clarithromycin500mg.com
23 204 0.76% http://www.iciclecreek.net/
24 202 0.76% http://blogsiteq3t64g.ru/
25 202 0.76% http://dengi-2444.ru/
26 201 0.75% http://credits-9303.ru/
27 201 0.75% http://dengi-1704.ru/
28 201 0.75% http://loans-3356.ru/
29 201 0.75% http://myblog-8697.r/
30 201 0.75% http://myblog-8697.ru/

Top 15 of 387 Total User Agents
# Hits User Agent
1 8617 32.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
2 1168 4.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 294 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 230 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
5 223 0.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 186 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 176 0.66% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 120 0.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 108 0.40% Googlebot-Image/1.0
10 95 0.36% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 95 0.36% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10
12 94 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
13 92 0.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322)
14 92 0.34% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11
15 91 0.34% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1

Usage by Country for October 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 11327 42.36% 11229 44.95% 104739 14.09% Unresolved/Unknown
2 10870 40.65% 9296 37.21% 496183 66.75% Commercial (com)
3 2453 9.17% 2453 9.82% 23966 3.22% Ukraine
4 1240 4.64% 1221 4.89% 106249 14.29% Russian Federation
5 302 1.13% 268 1.07% 4401 0.59% Network (net)
6 204 0.76% 203 0.81% 509 0.07% Poland
7 111 0.42% 93 0.37% 2794 0.38% Germany
8 88 0.33% 87 0.35% 745 0.10% Address Routing (arpa)
9 35 0.13% 35 0.14% 1350 0.18% China
10 31 0.12% 27 0.11% 107 0.01% Non-Profit (org)
11 22 0.08% 22 0.09% 1208 0.16% Indonesia
12 19 0.07% 19 0.08% 280 0.04% Mexico
13 9 0.03% 0 0.00% 0 0.00% Colombia
14 6 0.02% 3 0.01% 3 0.00% Seychelles
15 4 0.01% 3 0.01% 115 0.02% Czech Republic
16 3 0.01% 3 0.01% 27 0.00% Japan
17 2 0.01% 2 0.01% 236 0.03% Generic TLD (info)
18 2 0.01% 2 0.01% 123 0.02% Brazil
19 2 0.01% 2 0.01% 18 0.00% Canada
20 2 0.01% 2 0.01% 18 0.00% British Indian Ocean Territory
21 2 0.01% 1 0.00% 9 0.00% Italy
22 2 0.01% 2 0.01% 1 0.00% Lithuania
23 2 0.01% 2 0.01% 18 0.00% Romania
24 2 0.01% 2 0.01% 124 0.02% Turkey
25 1 0.00% 1 0.00% 114 0.02% Angola
26 1 0.00% 1 0.00% 9 0.00% European Union
27 1 0.00% 1 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.21