Usage Statistics for iciclecreek.net

Summary Period: September 2013
Generated 01-Oct-2013 03:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 25242
Total Files 22800
Total Pages 22947
Total Visits 1635
Total KBytes 526712
Total Unique Sites 515
Total Unique URLs 357
Total Unique Referrers 1477
Total Unique User Agents 360
. Avg Max
Hits per Hour 35 226
Hits per Day 841 2827
Files per Day 760 2724
Pages per Day 764 2726
Sites per Day 17 44
Visits per Day 54 108
KBytes per Day 17557 110705
Hits by Response Code
Code 200 - OK 90.33% 22800
Code 206 - Partial Content 0.33% 83
Code 301 - Moved Permanently 0.06% 16
Code 304 - Not Modified 7.50% 1894
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 1.76% 445

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 133 0.53% 122 0.54% 125 0.54% 43 2.63% 21 4.08% 616 0.12%
2 1867 7.40% 1851 8.12% 1859 8.10% 57 3.49% 23 4.47% 17647 3.35%
3 1432 5.67% 1419 6.22% 1425 6.21% 71 4.34% 29 5.63% 13581 2.58%
4 1233 4.88% 1196 5.25% 1201 5.23% 108 6.61% 32 6.21% 11905 2.26%
5 1894 7.50% 1841 8.07% 1835 8.00% 88 5.38% 30 5.83% 49626 9.42%
6 1691 6.70% 1546 6.78% 1542 6.72% 70 4.28% 28 5.44% 77738 14.76%
7 248 0.98% 68 0.30% 77 0.34% 36 2.20% 27 5.24% 504 0.10%
8 131 0.52% 92 0.40% 107 0.47% 29 1.77% 24 4.66% 915 0.17%
9 596 2.36% 323 1.42% 326 1.42% 35 2.14% 26 5.05% 2947 0.56%
10 1262 5.00% 1226 5.38% 1233 5.37% 56 3.43% 31 6.02% 59830 11.36%
11 1364 5.40% 1325 5.81% 1341 5.84% 65 3.98% 28 5.44% 65893 12.51%
12 205 0.81% 157 0.69% 187 0.81% 37 2.26% 26 5.05% 2666 0.51%
13 269 1.07% 216 0.95% 249 1.09% 44 2.69% 24 4.66% 1993 0.38%
14 376 1.49% 343 1.50% 359 1.56% 65 3.98% 39 7.57% 2770 0.53%
15 268 1.06% 246 1.08% 247 1.08% 36 2.20% 20 3.88% 2306 0.44%
16 226 0.90% 203 0.89% 200 0.87% 38 2.32% 19 3.69% 1711 0.32%
17 407 1.61% 216 0.95% 219 0.95% 41 2.51% 26 5.05% 2003 0.38%
18 854 3.38% 695 3.05% 696 3.03% 51 3.12% 22 4.27% 6422 1.22%
19 1247 4.94% 1179 5.17% 1182 5.15% 58 3.55% 18 3.50% 29620 5.62%
20 2827 11.20% 2724 11.95% 2726 11.88% 67 4.10% 23 4.47% 110705 21.02%
21 870 3.45% 723 3.17% 721 3.14% 24 1.47% 21 4.08% 6984 1.33%
22 1016 4.03% 1003 4.40% 1003 4.37% 43 2.63% 28 5.44% 9524 1.81%
23 406 1.61% 389 1.71% 390 1.70% 54 3.30% 17 3.30% 3519 0.67%
24 419 1.66% 391 1.71% 393 1.71% 48 2.94% 30 5.83% 3394 0.64%
25 552 2.19% 334 1.46% 334 1.46% 84 5.14% 29 5.63% 2995 0.57%
26 748 2.96% 559 2.45% 553 2.41% 83 5.08% 44 8.54% 7951 1.51%
27 1083 4.29% 1048 4.60% 1046 4.56% 60 3.67% 32 6.21% 16410 3.12%
28 1073 4.25% 870 3.82% 869 3.79% 50 3.06% 27 5.24% 9116 1.73%
29 319 1.26% 289 1.27% 297 1.29% 78 4.77% 43 8.35% 2899 0.55%
30 226 0.90% 206 0.90% 205 0.89% 46 2.81% 29 5.63% 2522 0.48%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1058 4.19% 32 976 4.28% 32 973 4.24% 760 22790 4.33%
1 31 958 3.80% 29 886 3.89% 29 893 3.89% 704 21119 4.01%
2 32 983 3.89% 30 905 3.97% 30 910 3.97% 730 21904 4.16%
3 31 937 3.71% 28 862 3.78% 28 860 3.75% 667 20021 3.80%
4 34 1028 4.07% 31 940 4.12% 31 936 4.08% 744 22334 4.24%
5 34 1034 4.10% 31 949 4.16% 31 958 4.17% 779 23368 4.44%
6 33 1003 3.97% 30 924 4.05% 30 925 4.03% 750 22504 4.27%
7 35 1066 4.22% 31 944 4.14% 31 943 4.11% 764 22926 4.35%
8 40 1205 4.77% 31 951 4.17% 32 970 4.23% 748 22446 4.26%
9 34 1049 4.16% 31 959 4.21% 32 961 4.19% 768 23034 4.37%
10 36 1103 4.37% 32 985 4.32% 34 1022 4.45% 768 23038 4.37%
11 37 1123 4.45% 34 1020 4.47% 34 1029 4.48% 825 24755 4.70%
12 37 1127 4.46% 34 1040 4.56% 34 1044 4.55% 854 25635 4.87%
13 37 1126 4.46% 34 1047 4.59% 35 1053 4.59% 969 29068 5.52%
14 30 911 3.61% 27 812 3.56% 27 825 3.60% 519 15563 2.95%
15 29 876 3.47% 25 752 3.30% 25 766 3.34% 471 14124 2.68%
16 30 928 3.68% 26 780 3.42% 26 782 3.41% 513 15405 2.92%
17 32 987 3.91% 28 859 3.77% 28 862 3.76% 596 17892 3.40%
18 39 1184 4.69% 34 1036 4.54% 34 1048 4.57% 775 23254 4.41%
19 37 1132 4.48% 34 1042 4.57% 34 1044 4.55% 772 23165 4.40%
20 39 1198 4.75% 37 1127 4.94% 37 1132 4.93% 923 27683 5.26%
21 35 1079 4.27% 34 1023 4.49% 34 1021 4.45% 711 21337 4.05%
22 36 1089 4.31% 34 1020 4.47% 34 1021 4.45% 688 20632 3.92%
23 35 1058 4.19% 32 961 4.21% 32 969 4.22% 757 22714 4.31%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 11983 47.47% 117166 22.24% /stats/iciclecreek.net/
2 3814 15.11% 2354 0.45% /
3 3226 12.78% 29403 5.58% /stats/iciclecreek.org/
4 3021 11.97% 340948 64.73% /stats/iciclecreek.net/usage_201102.html
5 97 0.38% 11156 2.12% /stats/iciclecreek.net/usage_201304.html
6 86 0.34% 244 0.05% /stats/iciclecreek.net/usage_200803.html
7 52 0.21% 5862 1.11% /stats/iciclecreek.net/usage_201209.html
8 48 0.19% 1007 0.19% /stats/iciclecreek.net/usage_200905.html
9 40 0.16% 1084 0.21% /stats/iciclecreek.net/usage_201309.html
10 37 0.15% 1 0.00% /icons/folder.gif
11 35 0.14% 51 0.01% /stats/
12 34 0.13% 2 0.00% /icons/back.gif
13 30 0.12% 2 0.00% /icons/blank.gif
14 27 0.11% 838 0.16% /stats/iciclecreek.org/usage_201211.html
15 26 0.10% 642 0.12% /stats/iciclecreek.net/usage_200902.html
16 13 0.05% 0 0.00% /stats/iciclecreek.net/ctry_usage_200902.png
17 13 0.05% 4 0.00% /stats/iciclecreek.net/ctry_usage_201105.png
18 13 0.05% 0 0.00% /stats/iciclecreek.net/ctry_usage_201204.png
19 13 0.05% 4 0.00% /stats/iciclecreek.net/ctry_usage_201212.png
20 13 0.05% 7 0.00% /stats/iciclecreek.net/daily_usage_200902.png
21 13 0.05% 7 0.00% /stats/iciclecreek.net/daily_usage_200907.png
22 13 0.05% 2 0.00% /stats/iciclecreek.net/hourly_usage_200507.png
23 13 0.05% 0 0.00% /stats/iciclecreek.net/hourly_usage_200611.png
24 13 0.05% 0 0.00% /stats/iciclecreek.net/hourly_usage_200902.png
25 13 0.05% 0 0.00% /stats/iciclecreek.net/hourly_usage_201305.png
26 13 0.05% 0 0.00% /stats/iciclecreek.org/ctry_usage_200601.png
27 13 0.05% 448 0.09% /stats/iciclecreek.org/usage_200512.html
28 12 0.05% 0 0.00% /stats/iciclecreek.net/ctry_usage_200503.png
29 12 0.05% 0 0.00% /stats/iciclecreek.net/ctry_usage_200602.png
30 12 0.05% 0 0.00% /stats/iciclecreek.net/ctry_usage_200605.png

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 3021 11.97% 340948 64.73% /stats/iciclecreek.net/usage_201102.html
2 11983 47.47% 117166 22.24% /stats/iciclecreek.net/
3 3226 12.78% 29403 5.58% /stats/iciclecreek.org/
4 97 0.38% 11156 2.12% /stats/iciclecreek.net/usage_201304.html
5 52 0.21% 5862 1.11% /stats/iciclecreek.net/usage_201209.html
6 3814 15.11% 2354 0.45% /
7 40 0.16% 1084 0.21% /stats/iciclecreek.net/usage_201309.html
8 48 0.19% 1007 0.19% /stats/iciclecreek.net/usage_200905.html
9 27 0.11% 838 0.16% /stats/iciclecreek.org/usage_201211.html
10 26 0.10% 642 0.12% /stats/iciclecreek.net/usage_200902.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3226 12.78% 432 27.53% /stats/iciclecreek.org/
2 3814 15.11% 396 25.24% /
3 11983 47.47% 376 23.96% /stats/iciclecreek.net/
4 40 0.16% 34 2.17% /stats/iciclecreek.net/usage_201309.html
5 97 0.38% 31 1.98% /stats/iciclecreek.net/usage_201304.html
6 48 0.19% 25 1.59% /stats/iciclecreek.net/usage_200905.html
7 86 0.34% 21 1.34% /stats/iciclecreek.net/usage_200803.html
8 27 0.11% 19 1.21% /stats/iciclecreek.org/usage_201211.html
9 35 0.14% 12 0.76% /stats/
10 52 0.21% 11 0.70% /stats/iciclecreek.net/usage_201209.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 3226 12.78% 432 27.93% /stats/iciclecreek.org/
2 3814 15.11% 389 25.15% /
3 11983 47.47% 375 24.24% /stats/iciclecreek.net/
4 97 0.38% 29 1.87% /stats/iciclecreek.net/usage_201304.html
5 48 0.19% 25 1.62% /stats/iciclecreek.net/usage_200905.html
6 86 0.34% 20 1.29% /stats/iciclecreek.net/usage_200803.html
7 27 0.11% 19 1.23% /stats/iciclecreek.org/usage_201211.html
8 35 0.14% 16 1.03% /stats/
9 26 0.10% 16 1.03% /stats/iciclecreek.net/usage_200902.html
10 52 0.21% 11 0.71% /stats/iciclecreek.net/usage_201209.html

Top 30 of 515 Total Sites
# Hits Files KBytes Visits Hostname
1 6020 23.85% 6020 26.40% 342707 65.07% 3 0.18% ks3318012.kimsufi.com
2 4403 17.44% 4402 19.31% 43050 8.17% 7 0.43% vrn-nat-02.skv-telecom.ru
3 1842 7.30% 13 0.06% 60 0.01% 0 0.00% img-spider-37-140-141-13.yandex.com
4 1380 5.47% 1380 6.05% 13504 2.56% 1 0.06% 91.102.180.34
5 775 3.07% 775 3.40% 7090 1.35% 99 6.06% 93-80-144-116.broadband.corbina.ru
6 684 2.71% 684 3.00% 6692 1.27% 2 0.12% 91.102.181.52
7 645 2.56% 645 2.83% 5901 1.12% 70 4.28% 95-26-38-13.broadband.corbina.ru
8 639 2.53% 639 2.80% 6253 1.19% 1 0.06% 91.102.181.213
9 615 2.44% 615 2.70% 6018 1.14% 1 0.06% 91.102.181.124
10 540 2.14% 540 2.37% 5283 1.00% 2 0.12% 91.102.181.240
11 345 1.37% 345 1.51% 3376 0.64% 1 0.06% 91.102.181.8
12 315 1.25% 315 1.38% 2882 0.55% 38 2.32% 95-26-113-78.broadband.corbina.ru
13 305 1.21% 305 1.34% 2790 0.53% 60 3.67% 128-69-157-53.broadband.corbina.ru
14 300 1.19% 300 1.32% 2936 0.56% 13 0.80% 176.122.119.46
15 276 1.09% 276 1.21% 2698 0.51% 2 0.12% 176.122.116.207
16 260 1.03% 260 1.14% 2379 0.45% 12 0.73% 93-80-156-232.broadband.corbina.ru
17 253 1.00% 89 0.39% 550 0.10% 70 4.28% crawl-66-249-74-201.googlebot.com
18 252 1.00% 252 1.11% 2465 0.47% 4 0.24% 176.122.117.102
19 248 0.98% 248 1.09% 2427 0.46% 1 0.06% 91.102.182.16
20 240 0.95% 240 1.05% 2196 0.42% 15 0.92% 93-80-135-143.broadband.corbina.ru
21 236 0.93% 236 1.04% 2309 0.44% 9 0.55% client-215-244.expressnikopol.net.ua
22 228 0.90% 228 1.00% 2231 0.42% 57 3.49% client-214-180.expressnikopol.net.ua
23 224 0.89% 224 0.98% 2191 0.42% 56 3.43% 176.122.119.16
24 210 0.83% 210 0.92% 2055 0.39% 1 0.06% 91.102.180.246
25 188 0.74% 188 0.82% 1839 0.35% 10 0.61% client-215-102.expressnikopol.net.ua
26 165 0.65% 165 0.72% 1509 0.29% 29 1.77% 93-80-151-187.broadband.corbina.ru
27 159 0.63% 159 0.70% 1455 0.28% 4 0.24% 94.19.191.43.pool.sknt.ru
28 156 0.62% 156 0.68% 1526 0.29% 19 1.16% client-213-237.expressnikopol.net.ua
29 136 0.54% 136 0.60% 1331 0.25% 2 0.12% 176.122.119.101
30 118 0.47% 118 0.52% 61 0.01% 118 7.22% shared.serverel.net

Top 10 of 515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6020 23.85% 6020 26.40% 342707 65.07% 3 0.18% ks3318012.kimsufi.com
2 4403 17.44% 4402 19.31% 43050 8.17% 7 0.43% vrn-nat-02.skv-telecom.ru
3 1380 5.47% 1380 6.05% 13504 2.56% 1 0.06% 91.102.180.34
4 115 0.46% 115 0.50% 11214 2.13% 35 2.14% 94.19.191.183.pool.sknt.ru
5 102 0.40% 96 0.42% 8136 1.54% 1 0.06% static.72.126.40.188.clients.your-server.de
6 775 3.07% 775 3.40% 7090 1.35% 99 6.06% 93-80-144-116.broadband.corbina.ru
7 684 2.71% 684 3.00% 6692 1.27% 2 0.12% 91.102.181.52
8 639 2.53% 639 2.80% 6253 1.19% 1 0.06% 91.102.181.213
9 615 2.44% 615 2.70% 6018 1.14% 1 0.06% 91.102.181.124
10 645 2.56% 645 2.83% 5901 1.12% 70 4.28% 95-26-38-13.broadband.corbina.ru

Top 30 of 1477 Total Referrers
# Hits Referrer
1 2990 11.85% - (Direct Request)
2 800 3.17% http://flavors.me/neosize_xl
3 775 3.07% http://list-rx.webs.com/
4 755 2.99% http://flavors.me/chibroproscar
5 620 2.46% http://euroskills.webs.com/
6 308 1.22% http://synthroid100mcg.jimdo.com
7 247 0.98% http://60mgcymbalta.weebly.com
8 236 0.93% http://celebrexcelecoxib200.com/
9 216 0.86% http://clarithromycin500mg.com/
10 202 0.80% http://apqozize.0-up.com/
11 202 0.80% http://arquyute.blogspeed.net/
12 202 0.80% http://ewlahox.blogsfan.net/
13 202 0.80% http://ubpadaz.blogsystem.net/
14 202 0.80% http://ukjixuce.06fr.com/
15 201 0.80% http://amcanag.04live.com/
16 201 0.80% http://anvehina.blogsup.net/
17 201 0.80% http://apjerepo.blogsystem.net/
18 201 0.80% http://ecyilib.blogsup.net/
19 201 0.80% http://ighuqeki.0fra.com/
20 201 0.80% http://intadip.06fr.com/
21 201 0.80% http://ixzipoju.0fra.com/
22 201 0.80% http://ufhiwipa.0fra.com/
23 201 0.80% http://ukrowonu.blogtalker.net/
24 201 0.80% http://uvcegas.0-yo.com/
25 200 0.79% http://alfekiw.0fra.com/
26 200 0.79% http://alwirod.0-up.com/
27 200 0.79% http://alyadiw.blogsfan.net/
28 200 0.79% http://efsurob.0jet.com/
29 200 0.79% http://ejzemeni.04live.com/
30 200 0.79% http://ifhohug.0-up.com/

Top 15 of 360 Total User Agents
# Hits User Agent
1 6020 23.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
2 1842 7.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 209 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 172 0.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 161 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 123 0.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 116 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
8 115 0.46% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
9 111 0.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 109 0.43% Opera/9.80 (Windows NT 5.1; U; MRA 8.0 (build 5784); ru) Presto/2.10.289 Version/12.02
11 107 0.42% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
12 106 0.42% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64
13 106 0.42% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
14 105 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 105 0.42% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0

Usage by Country for September 2013

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8790 34.82% 6573 28.83% 350799 66.60% Commercial (com)
2 7639 30.26% 7637 33.50% 82805 15.72% Russian Federation
3 6655 26.36% 6570 28.82% 65342 12.41% Unresolved/Unknown
4 1286 5.09% 1286 5.64% 12344 2.34% Ukraine
5 591 2.34% 578 2.54% 5905 1.12% Network (net)
6 126 0.50% 118 0.52% 8322 1.58% Germany
7 48 0.19% 43 0.19% 96 0.02% China
8 24 0.10% 16 0.07% 141 0.03% Poland
9 21 0.08% 21 0.09% 192 0.04% Address Routing (arpa)
10 10 0.04% 10 0.04% 8 0.00% Lithuania
11 8 0.03% 8 0.04% 389 0.07% Non-Profit (org)
12 8 0.03% 0 0.00% 5 0.00% Japan
13 8 0.03% 5 0.02% 137 0.03% Turkey
14 6 0.02% 0 0.00% 0 0.00% Colombia
15 4 0.02% 2 0.01% 2 0.00% Seychelles
16 3 0.01% 2 0.01% 13 0.00% Chile
17 3 0.01% 3 0.01% 70 0.01% Indonesia
18 3 0.01% 2 0.01% 19 0.00% British Indian Ocean Territory
19 3 0.01% 3 0.01% 2 0.00% South Africa
20 2 0.01% 2 0.01% 18 0.00% Sweden
21 1 0.00% 1 0.00% 35 0.01% Brazil
22 1 0.00% 1 0.00% 0 0.00% Canada
23 1 0.00% 1 0.00% 35 0.01% Italy
24 1 0.00% 1 0.00% 35 0.01% Philippines


Generated by Webalizer Version 2.21