Usage Statistics for iciclecreek.net

Summary Period: March 2014
Generated 01-Apr-2014 02:54 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 19647
Total Files 17034
Total Pages 17945
Total Visits 1517
Total KBytes 902392
Total Unique Sites 567
Total Unique URLs 338
Total Unique Referrers 776
Total Unique User Agents 384
. Avg Max
Hits per Hour 26 417
Hits per Day 633 1396
Files per Day 549 1051
Pages per Day 578 1233
Sites per Day 18 43
Visits per Day 48 66
KBytes per Day 29109 79338
Hits by Response Code
Code 200 - OK 86.70% 17034
Code 206 - Partial Content 3.82% 750
Code 301 - Moved Permanently 0.14% 27
Code 304 - Not Modified 5.89% 1158
Code 403 - Forbidden 0.14% 27
Code 404 - Not Found 3.31% 651

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 292 1.49% 122 0.72% 119 0.66% 28 1.85% 27 4.76% 4843 0.54%
2 408 2.08% 350 2.05% 384 2.14% 49 3.23% 35 6.17% 8112 0.90%
3 574 2.92% 497 2.92% 505 2.81% 58 3.82% 32 5.64% 5695 0.63%
4 786 4.00% 652 3.83% 677 3.77% 65 4.28% 31 5.47% 7412 0.82%
5 877 4.46% 855 5.02% 855 4.76% 50 3.30% 37 6.53% 8728 0.97%
6 251 1.28% 223 1.31% 229 1.28% 40 2.64% 34 6.00% 5149 0.57%
7 516 2.63% 486 2.85% 490 2.73% 58 3.82% 41 7.23% 6751 0.75%
8 462 2.35% 445 2.61% 448 2.50% 53 3.49% 31 5.47% 7060 0.78%
9 323 1.64% 291 1.71% 304 1.69% 65 4.28% 28 4.94% 2622 0.29%
10 417 2.12% 246 1.44% 246 1.37% 48 3.16% 32 5.64% 5355 0.59%
11 234 1.19% 217 1.27% 222 1.24% 43 2.83% 26 4.59% 3276 0.36%
12 240 1.22% 221 1.30% 221 1.23% 45 2.97% 29 5.11% 3818 0.42%
13 243 1.24% 220 1.29% 213 1.19% 50 3.30% 26 4.59% 3139 0.35%
14 279 1.42% 241 1.41% 238 1.33% 60 3.96% 43 7.58% 6177 0.68%
15 515 2.62% 480 2.82% 489 2.72% 63 4.15% 32 5.64% 6364 0.71%
16 472 2.40% 454 2.67% 462 2.57% 41 2.70% 27 4.76% 8136 0.90%
17 291 1.48% 261 1.53% 271 1.51% 56 3.69% 38 6.70% 4092 0.45%
18 435 2.21% 401 2.35% 413 2.30% 36 2.37% 34 6.00% 5945 0.66%
19 529 2.69% 508 2.98% 511 2.85% 40 2.64% 27 4.76% 32826 3.64%
20 1007 5.13% 983 5.77% 981 5.47% 46 3.03% 38 6.70% 65655 7.28%
21 796 4.05% 771 4.53% 779 4.34% 38 2.50% 27 4.76% 59119 6.55%
22 993 5.05% 825 4.84% 816 4.55% 48 3.16% 41 7.23% 57565 6.38%
23 950 4.84% 783 4.60% 787 4.39% 41 2.70% 32 5.64% 55795 6.18%
24 1094 5.57% 868 5.10% 1072 5.97% 55 3.63% 42 7.41% 60391 6.69%
25 1396 7.11% 971 5.70% 1233 6.87% 66 4.35% 37 6.53% 73052 8.10%
26 1056 5.37% 789 4.63% 1043 5.81% 57 3.76% 37 6.53% 69493 7.70%
27 686 3.49% 615 3.61% 669 3.73% 40 2.64% 32 5.64% 61284 6.79%
28 631 3.21% 607 3.56% 619 3.45% 50 3.30% 38 6.70% 61619 6.83%
29 814 4.14% 793 4.66% 796 4.44% 56 3.69% 29 5.11% 62272 6.90%
30 832 4.23% 808 4.74% 815 4.54% 51 3.36% 38 6.70% 61312 6.79%
31 1248 6.35% 1051 6.17% 1038 5.78% 54 3.56% 41 7.23% 79338 8.79%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 761 3.87% 20 639 3.75% 22 701 3.91% 1207 37423 4.15%
1 25 802 4.08% 19 601 3.53% 22 705 3.93% 1084 33595 3.72%
2 23 727 3.70% 17 549 3.22% 19 603 3.36% 1045 32395 3.59%
3 19 608 3.09% 16 505 2.96% 16 525 2.93% 1017 31532 3.49%
4 28 888 4.52% 22 701 4.12% 24 758 4.22% 1275 39529 4.38%
5 26 826 4.20% 22 689 4.04% 22 700 3.90% 1178 36529 4.05%
6 22 706 3.59% 17 557 3.27% 19 599 3.34% 1008 31255 3.46%
7 20 636 3.24% 17 546 3.21% 17 548 3.05% 1143 35433 3.93%
8 25 794 4.04% 22 704 4.13% 22 709 3.95% 1261 39100 4.33%
9 25 794 4.04% 23 737 4.33% 24 750 4.18% 1038 32177 3.57%
10 35 1085 5.52% 29 926 5.44% 33 1037 5.78% 1093 33887 3.76%
11 32 1020 5.19% 30 946 5.55% 32 995 5.54% 1425 44178 4.90%
12 29 924 4.70% 27 843 4.95% 29 899 5.01% 1251 38790 4.30%
13 28 889 4.52% 27 852 5.00% 27 853 4.75% 1350 41859 4.64%
14 31 978 4.98% 28 879 5.16% 30 934 5.20% 1324 41038 4.55%
15 39 1217 6.19% 36 1116 6.55% 37 1164 6.49% 1800 55803 6.18%
16 25 778 3.96% 22 691 4.06% 24 752 4.19% 1105 34249 3.80%
17 20 622 3.17% 19 595 3.49% 19 602 3.35% 1091 33809 3.75%
18 23 720 3.66% 21 670 3.93% 21 659 3.67% 1275 39517 4.38%
19 24 745 3.79% 19 611 3.59% 21 670 3.73% 1172 36337 4.03%
20 27 848 4.32% 21 668 3.92% 24 764 4.26% 1364 42298 4.69%
21 23 739 3.76% 20 644 3.78% 20 644 3.59% 1155 35791 3.97%
22 25 804 4.09% 22 705 4.14% 22 708 3.95% 1167 36180 4.01%
23 23 736 3.75% 21 660 3.87% 21 666 3.71% 1280 39686 4.40%

Top 30 of 338 Total URLs
# Hits KBytes URL
1 6898 35.11% 67593 7.49% /stats/iciclecreek.net/
2 5586 28.43% 668636 74.10% /stats/iciclecreek.net/usage_201402.html
3 1050 5.34% 10095 1.12% /stats/iciclecreek.net/usage_201401.html
4 763 3.88% 741 0.08% /stats/iciclecreek.net/usage_200803.html
5 700 3.56% 399 0.04% /
6 402 2.05% 47145 5.22% /stats/iciclecreek.net/usage_201311.html
7 121 0.62% 196 0.02% /stats/
8 91 0.46% 7220 0.80% /stats/iciclecreek.net/usage_200902.html
9 91 0.46% 722 0.08% /stats/iciclecreek.org/
10 72 0.37% 53 0.01% /cgi-bin/fmail.cgi
11 72 0.37% 53 0.01% /cgi-bin/formmail.pl
12 72 0.37% 54 0.01% /cgi-bin/formmail/formmail.cgi
13 68 0.35% 7092 0.79% /stats/iciclecreek.net/usage_201104.html
14 64 0.33% 1725 0.19% /stats/iciclecreek.org/usage_200603.html
15 63 0.32% 5708 0.63% /stats/iciclecreek.net/usage_200504.html
16 63 0.32% 1691 0.19% /stats/iciclecreek.org/usage_200601.html
17 62 0.32% 6605 0.73% /stats/iciclecreek.net/usage_200906.html
18 62 0.32% 6970 0.77% /stats/iciclecreek.net/usage_200908.html
19 62 0.32% 1639 0.18% /stats/iciclecreek.org/usage_200612.html
20 61 0.31% 5979 0.66% /stats/iciclecreek.net/usage_200802.html
21 60 0.31% 6129 0.68% /stats/iciclecreek.net/usage_200905.html
22 59 0.30% 43 0.00% /cgi-bin/mailform.pl
23 56 0.29% 5711 0.63% /stats/iciclecreek.net/usage_201008.html
24 50 0.25% 4852 0.54% /stats/iciclecreek.net/usage_200509.html
25 49 0.25% 5465 0.61% /stats//iciclecreek.net/usage_201104.html
26 48 0.24% 471 0.05% /stats//iciclecreek.net/
27 39 0.20% 4160 0.46% /stats/iciclecreek.net/usage_201310.html
28 34 0.17% 461 0.05% /stats/iciclecreek.net/usage_201403.html
29 25 0.13% 1046 0.12% /stats/iciclecreek.net/usage_200604.html
30 24 0.12% 2050 0.23% /stats/iciclecreek.net/usage_201308.html

Top 10 of 338 Total URLs By KBytes
# Hits KBytes URL
1 5586 28.43% 668636 74.10% /stats/iciclecreek.net/usage_201402.html
2 6898 35.11% 67593 7.49% /stats/iciclecreek.net/
3 402 2.05% 47145 5.22% /stats/iciclecreek.net/usage_201311.html
4 1050 5.34% 10095 1.12% /stats/iciclecreek.net/usage_201401.html
5 91 0.46% 7220 0.80% /stats/iciclecreek.net/usage_200902.html
6 68 0.35% 7092 0.79% /stats/iciclecreek.net/usage_201104.html
7 62 0.32% 6970 0.77% /stats/iciclecreek.net/usage_200908.html
8 62 0.32% 6605 0.73% /stats/iciclecreek.net/usage_200906.html
9 60 0.31% 6129 0.68% /stats/iciclecreek.net/usage_200905.html
10 61 0.31% 5979 0.66% /stats/iciclecreek.net/usage_200802.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 700 3.56% 283 21.07% /
2 6898 35.11% 151 11.24% /stats/iciclecreek.net/
3 68 0.35% 64 4.77% /stats/iciclecreek.net/usage_201104.html
4 39 0.20% 35 2.61% /stats/iciclecreek.net/usage_201310.html
5 1050 5.34% 35 2.61% /stats/iciclecreek.net/usage_201401.html
6 91 0.46% 32 2.38% /stats/iciclecreek.org/
7 91 0.46% 26 1.94% /stats/iciclecreek.net/usage_200902.html
8 121 0.62% 25 1.86% /stats/
9 34 0.17% 23 1.71% /stats/iciclecreek.net/usage_201403.html
10 763 3.88% 20 1.49% /stats/iciclecreek.net/usage_200803.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 700 3.56% 258 19.31% /
2 6898 35.11% 145 10.85% /stats/iciclecreek.net/
3 72 0.37% 49 3.67% /cgi-bin/fmail.cgi
4 121 0.62% 44 3.29% /stats/
5 39 0.20% 37 2.77% /stats/iciclecreek.net/usage_201310.html
6 1050 5.34% 35 2.62% /stats/iciclecreek.net/usage_201401.html
7 68 0.35% 27 2.02% /stats/iciclecreek.net/usage_201104.html
8 91 0.46% 25 1.87% /stats/iciclecreek.net/usage_200902.html
9 91 0.46% 25 1.87% /stats/iciclecreek.org/
10 63 0.32% 19 1.42% /stats/iciclecreek.net/usage_200504.html

Top 30 of 567 Total Sites
# Hits Files KBytes Visits Hostname
1 5574 28.37% 5574 32.72% 668524 74.08% 1 0.07% 31.184.238.95
2 3898 19.84% 3898 22.88% 38234 4.24% 42 2.77% 180.220-pool.nikopol.net
3 980 4.99% 980 5.75% 9610 1.06% 2 0.13% 91.200.13.80
4 750 3.82% 750 4.40% 0 0.00% 15 0.99% nat-31.nsk.sibset.net
5 614 3.13% 13 0.08% 31 0.00% 0 0.00% img-spider-37-140-141-13.yandex.com
6 549 2.79% 69 0.41% 66 0.01% 18 1.19% spider-199-21-99-111.yandex.com
7 416 2.12% 416 2.44% 49860 5.53% 35 2.31% c-178-73-196-231.anonymous.at.anonine.com
8 384 1.95% 384 2.25% 3665 0.41% 8 0.53% 91.250.15.69
9 338 1.72% 312 1.83% 18528 2.05% 1 0.07% ns413667.ip-37-187-142.eu
10 234 1.19% 119 0.70% 713 0.08% 91 6.00% crawl-66-249-73-23.googlebot.com
11 191 0.97% 151 0.89% 1167 0.13% 160 10.55% 183.60.215.24
12 179 0.91% 179 1.05% 1628 0.18% 7 0.46% static.5.71.251.148.clients.your-server.de
13 176 0.90% 122 0.72% 915 0.10% 151 9.95% 183.60.214.27
14 176 0.90% 176 1.03% 1626 0.18% 7 0.46% static.83.249.40.188.clients.your-server.de
15 173 0.88% 135 0.79% 972 0.11% 146 9.62% 183.60.213.113
16 159 0.81% 159 0.93% 1358 0.15% 5 0.33% static.67.249.40.188.clients.your-server.de
17 150 0.76% 150 0.88% 1432 0.16% 4 0.26% static.74.249.40.188.clients.your-server.de
18 136 0.69% 136 0.80% 1334 0.15% 1 0.07% 176.122.118.200
19 128 0.65% 128 0.75% 1256 0.14% 1 0.07% 89.21.78.83
20 116 0.59% 116 0.68% 1138 0.13% 5 0.33% 176.122.116.224
21 116 0.59% 116 0.68% 1138 0.13% 1 0.07% client-213-89.expressnikopol.net.ua
22 112 0.57% 112 0.66% 1098 0.12% 1 0.07% 176.122.118.79
23 108 0.55% 108 0.63% 1060 0.12% 1 0.07% 176.122.116.125
24 108 0.55% 108 0.63% 1059 0.12% 10 0.66% client-214-62.expressnikopol.net.ua
25 105 0.53% 105 0.62% 55 0.01% 1 0.07% host-46-172-221-149.mirgiga.net
26 96 0.49% 96 0.56% 942 0.10% 4 0.26% client-213-162.expressnikopol.net.ua
27 93 0.47% 93 0.55% 5337 0.59% 7 0.46% z83l61.static.ctm.net
28 92 0.47% 92 0.54% 902 0.10% 9 0.59% client-213-46.expressnikopol.net.ua
29 92 0.47% 92 0.54% 902 0.10% 10 0.66% client-215-199.expressnikopol.net.ua
30 88 0.45% 88 0.52% 863 0.10% 7 0.46% client-213-93.expressnikopol.net.ua

Top 10 of 567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5574 28.37% 5574 32.72% 668524 74.08% 1 0.07% 31.184.238.95
2 416 2.12% 416 2.44% 49860 5.53% 35 2.31% c-178-73-196-231.anonymous.at.anonine.com
3 3898 19.84% 3898 22.88% 38234 4.24% 42 2.77% 180.220-pool.nikopol.net
4 338 1.72% 312 1.83% 18528 2.05% 1 0.07% ns413667.ip-37-187-142.eu
5 980 4.99% 980 5.75% 9610 1.06% 2 0.13% 91.200.13.80
6 93 0.47% 93 0.55% 5337 0.59% 7 0.46% z83l61.static.ctm.net
7 61 0.31% 61 0.36% 3954 0.44% 3 0.20% 216.152.251.72
8 384 1.95% 384 2.25% 3665 0.41% 8 0.53% 91.250.15.69
9 45 0.23% 45 0.26% 3481 0.39% 10 0.66% 193.43.252.252
10 60 0.31% 60 0.35% 3366 0.37% 4 0.26% 182.subnet118-97-95.static.astinet.telkom.net.id

Top 30 of 776 Total Referrers
# Hits Referrer
1 4634 23.59% - (Direct Request)
2 852 4.34% http://benazeprilhcl.weebly.com/
3 596 3.03% http://tretinoincream025.weebly.com/
4 595 3.03% http://combiventinhaler.weebly.com/
5 576 2.93% http://tizanidinehcl4mg.weebly.com/
6 372 1.89% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 359 1.83% http://anabole-steroide-kaufen.weebly.com
8 291 1.48% http://methimazole5mg.weebly.com/
9 250 1.27% http://buy-ultram.narod.ru/order-ultram-er-online.html
10 224 1.14% http://beyazbirthcontrol.weebly.com/
11 200 1.02% http://advairinhaler.weebly.com/
12 200 1.02% http://buy-ultram.narod.ru/ultram-medication.html
13 150 0.76% http://buy-ultram.narod.ru/cheap-vicodin.html
14 145 0.74% http://hotdl.in
15 125 0.64% http://filesvine.com
16 125 0.64% http://loadopia.com
17 112 0.57% http://buyadvaironline.weebly.com/
18 109 0.55% http://indlf.com
19 105 0.53% http://alldownload.pw/
20 90 0.46% http://buy-clomipramine-25mg-online.snack.ws
21 90 0.46% http://buylevothyroxinelowprice.lo.gs
22 90 0.46% http://buymetformin1000mgonlinecheap.ek.la
23 90 0.46% http://buyorlistat120mgcheap.lo.gs
24 90 0.46% http://orderspironolactoneonline.lo.gs
25 85 0.43% http://buymetoprololonlinenoscript.ek.la
26 85 0.43% http://orderamlodipineonline.ek.la
27 83 0.42% http://eurofiles.in
28 80 0.41% http://valtrexgeneric.weebly.com/
29 79 0.40% http://w12files.com
30 75 0.38% http://buylevothyroxinesafely.ek.la

Top 15 of 384 Total User Agents
# Hits User Agent
1 1145 5.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1061 5.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 910 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 750 3.82% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 584 2.97% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
6 336 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
7 333 1.69% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 265 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 263 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 173 0.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 102 0.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 99 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
13 93 0.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 93 0.47% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.10
15 91 0.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11

Usage by Country for March 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10026 51.03% 9734 57.14% 745924 82.66% Unresolved/Unknown
2 5114 26.03% 5080 29.82% 55682 6.17% Network (net)
3 2431 12.37% 1005 5.90% 59230 6.56% Commercial (com)
4 753 3.83% 730 4.29% 6496 0.72% Germany
5 688 3.50% 681 4.00% 7553 0.84% Ukraine
6 339 1.73% 313 1.84% 18642 2.07% European Union
7 64 0.33% 64 0.38% 3608 0.40% Indonesia
8 48 0.24% 21 0.12% 501 0.06% Russian Federation
9 26 0.13% 22 0.13% 129 0.01% Finland
10 20 0.10% 20 0.12% 1085 0.12% Moldova
11 18 0.09% 17 0.10% 340 0.04% United States
12 16 0.08% 11 0.06% 49 0.01% Non-Profit (org)
13 15 0.08% 14 0.08% 586 0.06% China
14 15 0.08% 15 0.09% 954 0.11% Romania
15 15 0.08% 14 0.08% 233 0.03% United Kingdom
16 14 0.07% 13 0.08% 653 0.07% Thailand
17 10 0.05% 8 0.05% 38 0.00% Japan
18 9 0.05% 6 0.04% 149 0.02% Belarus
19 5 0.03% 5 0.03% 34 0.00% Lithuania
20 4 0.02% 2 0.01% 2 0.00% Seychelles
21 3 0.02% 0 0.00% 0 0.00% Colombia
22 2 0.01% 1 0.01% 1 0.00% Switzerland
23 2 0.01% 1 0.01% 1 0.00% Denmark
24 2 0.01% 2 0.01% 148 0.02% Poland
25 1 0.01% 1 0.01% 1 0.00% Generic TLD (info)
26 1 0.01% 1 0.01% 114 0.01% Brazil
27 1 0.01% 0 0.00% 1 0.00% Canada
28 1 0.01% 1 0.01% 114 0.01% France
29 1 0.01% 0 0.00% 1 0.00% Greece
30 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.21