Usage Statistics for iciclecreek.net

Summary Period: January 2019
Generated 01-Feb-2019 02:39 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 5992
Total Files 4677
Total Pages 4793
Total Visits 2914
Total KBytes 166470
Total Unique Sites 1418
Total Unique URLs 333
Total Unique Referrers 789
Total Unique User Agents 218
. Avg Max
Hits per Hour 8 299
Hits per Day 193 435
Files per Day 150 365
Pages per Day 154 379
Sites per Day 45 212
Visits per Day 94 235
KBytes per Day 5370 24031
Hits by Response Code
Code 200 - OK 78.05% 4677
Code 206 - Partial Content 0.10% 6
Code 301 - Moved Permanently 0.42% 25
Code 304 - Not Modified 0.50% 30
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 20.91% 1253

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 142 2.37% 112 2.39% 106 2.21% 38 1.30% 46 3.24% 1076 0.65%
2 71 1.18% 43 0.92% 41 0.86% 28 0.96% 32 2.26% 357 0.21%
3 62 1.03% 38 0.81% 33 0.69% 31 1.06% 26 1.83% 750 0.45%
4 82 1.37% 53 1.13% 53 1.11% 31 1.06% 36 2.54% 2042 1.23%
5 100 1.67% 64 1.37% 60 1.25% 45 1.54% 47 3.31% 413 0.25%
6 112 1.87% 73 1.56% 61 1.27% 54 1.85% 66 4.65% 938 0.56%
7 56 0.93% 30 0.64% 23 0.48% 22 0.75% 25 1.76% 396 0.24%
8 75 1.25% 50 1.07% 43 0.90% 37 1.27% 35 2.47% 963 0.58%
9 80 1.34% 48 1.03% 39 0.81% 36 1.24% 37 2.61% 941 0.56%
10 108 1.80% 48 1.03% 77 1.61% 44 1.51% 43 3.03% 953 0.57%
11 180 3.00% 50 1.07% 145 3.03% 53 1.82% 33 2.33% 941 0.57%
12 155 2.59% 38 0.81% 126 2.63% 47 1.61% 34 2.40% 285 0.17%
13 435 7.26% 317 6.78% 379 7.91% 55 1.89% 39 2.75% 3100 1.86%
14 218 3.64% 189 4.04% 185 3.86% 58 1.99% 37 2.61% 2092 1.26%
15 119 1.99% 87 1.86% 83 1.73% 53 1.82% 38 2.68% 606 0.36%
16 391 6.53% 343 7.33% 344 7.18% 210 7.21% 167 11.78% 23733 14.26%
17 226 3.77% 170 3.63% 171 3.57% 115 3.95% 83 5.85% 9673 5.81%
18 402 6.71% 365 7.80% 357 7.45% 228 7.82% 212 14.95% 5510 3.31%
19 146 2.44% 116 2.48% 109 2.27% 66 2.26% 59 4.16% 6626 3.98%
20 263 4.39% 233 4.98% 226 4.72% 191 6.55% 141 9.94% 16854 10.12%
21 347 5.79% 310 6.63% 307 6.41% 235 8.06% 135 9.52% 24031 14.44%
22 304 5.07% 276 5.90% 276 5.76% 201 6.90% 99 6.98% 19472 11.70%
23 268 4.47% 232 4.96% 223 4.65% 138 4.74% 100 7.05% 7983 4.80%
24 264 4.41% 222 4.75% 213 4.44% 151 5.18% 120 8.46% 9566 5.75%
25 210 3.50% 182 3.89% 168 3.51% 120 4.12% 96 6.77% 5276 3.17%
26 218 3.64% 186 3.98% 172 3.59% 132 4.53% 105 7.40% 4167 2.50%
27 151 2.52% 118 2.52% 104 2.17% 97 3.33% 96 6.77% 4021 2.42%
28 158 2.64% 134 2.87% 132 2.75% 104 3.57% 87 6.14% 3820 2.29%
29 337 5.62% 302 6.46% 294 6.13% 137 4.70% 110 7.76% 5154 3.10%
30 147 2.45% 114 2.44% 109 2.27% 65 2.23% 47 3.31% 1502 0.90%
31 165 2.75% 134 2.87% 134 2.80% 94 3.23% 69 4.87% 3228 1.94%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 3.20% 4 144 3.08% 4 146 3.05% 188 5825 3.50%
1 6 209 3.49% 5 157 3.36% 5 155 3.23% 160 4946 2.97%
2 7 223 3.72% 5 169 3.61% 5 171 3.57% 170 5283 3.17%
3 22 687 11.47% 18 585 12.51% 19 617 12.87% 329 10211 6.13%
4 5 181 3.02% 4 139 2.97% 4 135 2.82% 161 4999 3.00%
5 7 219 3.65% 5 164 3.51% 5 175 3.65% 216 6692 4.02%
6 6 203 3.39% 4 151 3.23% 4 152 3.17% 164 5089 3.06%
7 13 433 7.23% 12 378 8.08% 12 375 7.82% 170 5272 3.17%
8 7 221 3.69% 5 163 3.49% 5 169 3.53% 223 6919 4.16%
9 5 184 3.07% 4 139 2.97% 4 136 2.84% 171 5291 3.18%
10 6 192 3.20% 4 145 3.10% 5 158 3.30% 202 6252 3.76%
11 10 311 5.19% 6 208 4.45% 6 216 4.51% 212 6557 3.94%
12 8 258 4.31% 6 202 4.32% 6 209 4.36% 241 7469 4.49%
13 7 231 3.86% 5 179 3.83% 5 178 3.71% 296 9176 5.51%
14 7 236 3.94% 5 184 3.93% 5 178 3.71% 228 7081 4.25%
15 8 259 4.32% 6 194 4.15% 6 212 4.42% 241 7483 4.50%
16 7 238 3.97% 6 188 4.02% 6 192 4.01% 275 8514 5.11%
17 6 214 3.57% 5 174 3.72% 5 180 3.76% 243 7519 4.52%
18 7 217 3.62% 5 171 3.66% 5 184 3.84% 306 9486 5.70%
19 6 200 3.34% 4 147 3.14% 4 151 3.15% 232 7201 4.33%
20 6 201 3.35% 4 147 3.14% 5 157 3.28% 208 6440 3.87%
21 9 296 4.94% 8 251 5.37% 7 247 5.15% 332 10293 6.18%
22 5 184 3.07% 4 139 2.97% 4 141 2.94% 203 6278 3.77%
23 6 203 3.39% 5 159 3.40% 5 159 3.32% 200 6192 3.72%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 1851 30.89% 1099 0.66% /
2 1237 20.64% 135735 81.54% /stats/iciclecreek.net/usage_201901.html
3 225 3.76% 2131 1.28% /stats/iciclecreek.net/
4 37 0.62% 54 0.03% /stats/
5 34 0.57% 2915 1.75% /stats/iciclecreek.net/usage_200803.html
6 27 0.45% 6 0.00% /icons/back.gif
7 27 0.45% 4 0.00% /icons/blank.gif
8 26 0.43% 6 0.00% /icons/folder.gif
9 24 0.40% 220 0.13% /stats/iciclecreek.net/usage_200910.html
10 24 0.40% 1435 0.86% /stats/iciclecreek.net/usage_201009.html
11 22 0.37% 376 0.23% /stats/iciclecreek.net/usage_200706.html
12 17 0.28% 156 0.09% /stats/iciclecreek.net/usage_200808.html
13 15 0.25% 141 0.08% /stats/iciclecreek.net/usage_200909.html
14 12 0.20% 413 0.25% /stats/iciclecreek.net/usage_200610.html
15 12 0.20% 208 0.12% /stats/iciclecreek.net/usage_200612.html
16 12 0.20% 206 0.12% /stats/iciclecreek.net/usage_200811.html
17 12 0.20% 207 0.12% /stats/iciclecreek.net/usage_200902.html
18 11 0.18% 192 0.12% /stats/iciclecreek.net/usage_200604.html
19 11 0.18% 310 0.19% /stats/iciclecreek.net/usage_200606.html
20 11 0.18% 199 0.12% /stats/iciclecreek.net/usage_200607.html
21 11 0.18% 94 0.06% /stats/iciclecreek.net/usage_200701.html
22 11 0.18% 284 0.17% /stats/iciclecreek.net/usage_200703.html
23 11 0.18% 297 0.18% /stats/iciclecreek.net/usage_200802.html
24 11 0.18% 222 0.13% /stats/iciclecreek.net/usage_200906.html
25 10 0.17% 9 0.01% /cgi-bin/formland.cgi
26 10 0.17% 186 0.11% /stats/iciclecreek.net/usage_200609.html
27 10 0.17% 68 0.04% /stats/iciclecreek.org/
28 9 0.15% 8 0.00% /cgi-bin/mailform.pl
29 9 0.15% 78 0.05% /stats/iciclecreek.net/usage_200608.html
30 9 0.15% 68 0.04% /stats/iciclecreek.net/usage_200712.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 1237 20.64% 135735 81.54% /stats/iciclecreek.net/usage_201901.html
2 34 0.57% 2915 1.75% /stats/iciclecreek.net/usage_200803.html
3 225 3.76% 2131 1.28% /stats/iciclecreek.net/
4 24 0.40% 1435 0.86% /stats/iciclecreek.net/usage_201009.html
5 1851 30.89% 1099 0.66% /
6 12 0.20% 413 0.25% /stats/iciclecreek.net/usage_200610.html
7 7 0.12% 393 0.24% /stats/iciclecreek.net/usage_201804.html
8 5 0.08% 384 0.23% /stats/iciclecreek.net/usage_201806.html
9 7 0.12% 378 0.23% /stats/iciclecreek.net/usage_201802.html
10 22 0.37% 376 0.23% /stats/iciclecreek.net/usage_200706.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 1851 30.89% 1068 38.06% /
2 1237 20.64% 1051 37.46% /stats/iciclecreek.net/usage_201901.html
3 225 3.76% 215 7.66% /stats/iciclecreek.net/
4 24 0.40% 21 0.75% /stats/iciclecreek.net/usage_200910.html
5 22 0.37% 18 0.64% /stats/iciclecreek.net/usage_200706.html
6 34 0.57% 15 0.53% /stats/iciclecreek.net/usage_200803.html
7 24 0.40% 14 0.50% /stats/iciclecreek.net/usage_201009.html
8 17 0.28% 13 0.46% /stats/iciclecreek.net/usage_200808.html
9 15 0.25% 12 0.43% /stats/iciclecreek.net/usage_200909.html
10 11 0.18% 10 0.36% /stats/iciclecreek.net/usage_200906.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 1851 30.89% 1055 37.61% /
2 1237 20.64% 1051 37.47% /stats/iciclecreek.net/usage_201901.html
3 225 3.76% 220 7.84% /stats/iciclecreek.net/
4 24 0.40% 21 0.75% /stats/iciclecreek.net/usage_200910.html
5 22 0.37% 18 0.64% /stats/iciclecreek.net/usage_200706.html
6 34 0.57% 14 0.50% /stats/iciclecreek.net/usage_200803.html
7 24 0.40% 14 0.50% /stats/iciclecreek.net/usage_201009.html
8 37 0.62% 12 0.43% /stats/
9 17 0.28% 12 0.43% /stats/iciclecreek.net/usage_200808.html
10 15 0.25% 12 0.43% /stats/iciclecreek.net/usage_200909.html

Top 30 of 1418 Total Sites
# Hits Files KBytes Visits Hostname
1 632 10.55% 110 2.35% 11803 7.09% 95 3.26% 216.244.66.244
2 282 4.71% 237 5.07% 1874 1.13% 1 0.03% static.55.174.46.78.clients.your-server.de
3 278 4.64% 71 1.52% 44 0.03% 72 2.47% 185.230.127.230
4 247 4.12% 247 5.28% 154 0.09% 96 3.29% 194.99.104.30
5 220 3.67% 220 4.70% 137 0.08% 83 2.85% 23.92.127.10
6 136 2.27% 136 2.91% 85 0.05% 54 1.85% 194.187.249.187
7 108 1.80% 106 2.27% 1074 0.65% 3 0.10% vmi225456.contaboserver.net
8 104 1.74% 104 2.22% 65 0.04% 41 1.41% 194.187.249.49
9 103 1.72% 103 2.20% 64 0.04% 41 1.41% 23.92.127.42
10 102 1.70% 100 2.14% 772 0.46% 1 0.03% 174.245.151.178.triolan.net
11 80 1.34% 80 1.71% 8759 5.26% 48 1.65% 129-205-161-80.dynamic.macrolan.co.za
12 79 1.32% 79 1.69% 8910 5.35% 40 1.37% cgw-211-24-105-86.bbrtl.time.net.my
13 77 1.29% 8 0.17% 5 0.00% 18 0.62% 185.230.127.236
14 59 0.98% 21 0.45% 57 0.03% 16 0.55% 93-158-161-2.spider.yandex.com
15 51 0.85% 27 0.58% 173 0.10% 21 0.72% crawl-66-249-79-10.googlebot.com
16 40 0.67% 40 0.86% 4489 2.70% 2 0.07% dedic1222.hidehost.net
17 38 0.63% 24 0.51% 164 0.10% 20 0.69% crawl-66-249-79-8.googlebot.com
18 34 0.57% 21 0.45% 132 0.08% 15 0.51% crawl-66-249-79-6.googlebot.com
19 32 0.53% 17 0.36% 98 0.06% 13 0.45% 185.184.157.95
20 31 0.52% 20 0.43% 22 0.01% 4 0.14% blex-crawler8.webmeup.com
21 31 0.52% 19 0.41% 87 0.05% 13 0.45% crawl25.exabot.com
22 29 0.48% 26 0.56% 112 0.07% 1 0.03% 6bb6eac0.setaptr.net
23 25 0.42% 25 0.53% 9 0.01% 5 0.17% 65.154.226.100
24 24 0.40% 24 0.51% 211 0.13% 2 0.07% msnbot-157-55-39-84.search.msn.com
25 23 0.38% 23 0.49% 200 0.12% 1 0.03% msnbot-157-55-39-245.search.msn.com
26 23 0.38% 20 0.43% 1499 0.90% 1 0.03% static.144.43.203.116.clients.your-server.de
27 22 0.37% 22 0.47% 2084 1.25% 18 0.62% 117.191.11.107
28 22 0.37% 5 0.11% 569 0.34% 16 0.55% intranet.angolatelecom.com
29 22 0.37% 22 0.47% 192 0.12% 1 0.03% msnbot-40-77-167-117.search.msn.com
30 21 0.35% 21 0.45% 2410 1.45% 17 0.58% 117.191.11.106

Top 10 of 1418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 632 10.55% 110 2.35% 11803 7.09% 95 3.26% 216.244.66.244
2 79 1.32% 79 1.69% 8910 5.35% 40 1.37% cgw-211-24-105-86.bbrtl.time.net.my
3 80 1.34% 80 1.71% 8759 5.26% 48 1.65% 129-205-161-80.dynamic.macrolan.co.za
4 40 0.67% 40 0.86% 4489 2.70% 2 0.07% dedic1222.hidehost.net
5 21 0.35% 21 0.45% 2410 1.45% 17 0.58% 117.191.11.106
6 22 0.37% 22 0.47% 2084 1.25% 18 0.62% 117.191.11.107
7 19 0.32% 19 0.41% 1952 1.17% 15 0.51% 117.191.11.76
8 282 4.71% 237 5.07% 1874 1.13% 1 0.03% static.55.174.46.78.clients.your-server.de
9 17 0.28% 17 0.36% 1734 1.04% 15 0.51% 117.191.11.75
10 15 0.25% 15 0.32% 1732 1.04% 11 0.38% 225.201.185.35.bc.googleusercontent.com

Top 30 of 789 Total Referrers
# Hits Referrer
1 2759 46.04% - (Direct Request)
2 171 2.85% http://recruitment-sa.com
3 153 2.55% http://manoproperties.com
4 152 2.54% http://peterwilliamsinc.com
5 148 2.47% http://steeldrumbart.com
6 124 2.07% http://service.bnproxy.top/
7 118 1.97% http://buy.bnproxy.top/
8 114 1.90% http://aptekaline.ru
9 109 1.82% http://market.bnproxy.top/
10 107 1.79% http://bnproxy.top/
11 102 1.70% http://sale.bnproxy.top/
12 100 1.67% http://shop.bnproxy.top/
13 97 1.62% http://casino24x.ru
14 59 0.98% https://bit.ly/2D9PelG
15 49 0.82% http://steeldrumbart.com/
16 48 0.80% http://manoproperties.com/
17 47 0.78% http://peterwilliamsinc.com/
18 41 0.68% http://recruitment-sa.com/
19 28 0.47% http://www.iciclecreek.net/
20 25 0.42% http://vkspartak.com
21 23 0.38% http://esif22.zcodesys.hop.clickbank.net/
22 21 0.35% http://go-transtec.com
23 20 0.33% https://about.me/proxy
24 19 0.32% http://dialrdvsexe.com
25 19 0.32% http://rxlogistic.com
26 19 0.32% http://senderismo-y-turismo-rural.com
27 18 0.30% http://xogtadalka.com
28 17 0.28% http://iciclecreek.net/
29 15 0.25% http://billiejoearmstrong.org
30 15 0.25% http://salemwildlife.org

Top 15 of 218 Total User Agents
# Hits User Agent
1 632 10.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 525 8.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 282 4.71% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 263 4.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 239 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 223 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 217 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 184 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 137 2.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 115 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 90 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 70 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 69 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 66 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 65 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for January 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 3210 53.57% 2343 50.10% 87468 52.54% Unresolved/Unknown
2 1321 22.05% 1027 21.96% 19528 11.73% Commercial (com)
3 466 7.78% 435 9.30% 11378 6.84% Network (net)
4 403 6.73% 311 6.65% 7269 4.37% Germany
5 100 1.67% 100 2.14% 10875 6.53% Malaysia
6 81 1.35% 81 1.73% 8869 5.33% South Africa
7 52 0.87% 52 1.11% 3508 2.11% Brazil
8 48 0.80% 40 0.86% 2136 1.28% Russian Federation
9 40 0.67% 33 0.71% 1652 0.99% European Union
10 35 0.58% 35 0.75% 2339 1.41% Japan
11 21 0.35% 21 0.45% 1061 0.64% Poland
12 17 0.28% 17 0.36% 615 0.37% Indonesia
13 16 0.27% 16 0.34% 707 0.42% Ecuador
14 16 0.27% 14 0.30% 703 0.42% Ukraine
15 15 0.25% 15 0.32% 1628 0.98% Nepal
16 14 0.23% 14 0.30% 815 0.49% Colombia
17 14 0.23% 7 0.15% 126 0.08% India
18 11 0.18% 10 0.21% 131 0.08% Argentina
19 11 0.18% 11 0.24% 798 0.48% Viet Nam
20 9 0.15% 9 0.19% 284 0.17% France
21 7 0.12% 7 0.15% 457 0.27% China
22 6 0.10% 6 0.13% 140 0.08% Cambodia
23 6 0.10% 6 0.13% 585 0.35% Mexico
24 6 0.10% 6 0.13% 346 0.21% Pakistan
25 5 0.08% 5 0.11% 573 0.34% Venezuela
26 3 0.05% 3 0.06% 2 0.00% Non-Profit (org)
27 3 0.05% 3 0.06% 342 0.21% Address Routing (arpa)
28 3 0.05% 3 0.06% 20 0.01% Austria
29 3 0.05% 3 0.06% 2 0.00% Belarus
30 3 0.05% 3 0.06% 125 0.07% Czech Republic


Generated by Webalizer Version 2.21