Usage Statistics for iciclecreek.net

Summary Period: January 2012
Generated 01-Feb-2012 05:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 4422
Total Files 2867
Total Pages 3727
Total Visits 842
Total KBytes 101546
Total Unique Sites 313
Total Unique URLs 275
Total Unique Referrers 307
Total Unique User Agents 183
. Avg Max
Hits per Hour 5 416
Hits per Day 142 515
Files per Day 92 511
Pages per Day 120 509
Sites per Day 10 36
Visits per Day 27 55
KBytes per Day 3276 16803
Hits by Response Code
Code 200 - OK 64.83% 2867
Code 206 - Partial Content 17.84% 789
Code 301 - Moved Permanently 0.72% 32
Code 304 - Not Modified 3.80% 168
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 12.73% 563

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 35 0.79% 29 1.01% 26 0.70% 25 2.97% 12 3.83% 245 0.24%
2 53 1.20% 43 1.50% 40 1.07% 22 2.61% 14 4.47% 915 0.90%
3 67 1.52% 59 2.06% 52 1.40% 15 1.78% 15 4.79% 1735 1.71%
4 45 1.02% 29 1.01% 27 0.72% 10 1.19% 10 3.19% 1362 1.34%
5 355 8.03% 292 10.18% 332 8.91% 28 3.33% 20 6.39% 1589 1.56%
6 119 2.69% 20 0.70% 106 2.84% 11 1.31% 10 3.19% 4777 4.70%
7 130 2.94% 109 3.80% 111 2.98% 18 2.14% 16 5.11% 928 0.91%
8 26 0.59% 13 0.45% 12 0.32% 11 1.31% 15 4.79% 23 0.02%
9 23 0.52% 14 0.49% 12 0.32% 9 1.07% 13 4.15% 111 0.11%
10 145 3.28% 81 2.83% 138 3.70% 11 1.31% 12 3.83% 2930 2.89%
11 83 1.88% 41 1.43% 70 1.88% 34 4.04% 21 6.71% 235 0.23%
12 74 1.67% 63 2.20% 63 1.69% 21 2.49% 19 6.07% 136 0.13%
13 491 11.10% 270 9.42% 258 6.92% 41 4.87% 25 7.99% 16803 16.55%
14 515 11.65% 511 17.82% 509 13.66% 31 3.68% 14 4.47% 4460 4.39%
15 93 2.10% 74 2.58% 73 1.96% 12 1.43% 15 4.79% 4730 4.66%
16 44 1.00% 32 1.12% 32 0.86% 30 3.56% 19 6.07% 129 0.13%
17 231 5.22% 136 4.74% 218 5.85% 43 5.11% 22 7.03% 6736 6.63%
18 222 5.02% 102 3.56% 204 5.47% 48 5.70% 36 11.50% 9299 9.16%
19 184 4.16% 69 2.41% 153 4.11% 44 5.23% 26 8.31% 4833 4.76%
20 388 8.77% 111 3.87% 363 9.74% 55 6.53% 33 10.54% 6796 6.69%
21 257 5.81% 79 2.76% 238 6.39% 44 5.23% 24 7.67% 4812 4.74%
22 36 0.81% 23 0.80% 23 0.62% 21 2.49% 17 5.43% 123 0.12%
23 144 3.26% 111 3.87% 113 3.03% 35 4.16% 21 6.71% 6353 6.26%
24 151 3.41% 141 4.92% 141 3.78% 48 5.70% 18 5.75% 8923 8.79%
25 79 1.79% 62 2.16% 61 1.64% 28 3.33% 20 6.39% 2064 2.03%
26 56 1.27% 47 1.64% 48 1.29% 25 2.97% 19 6.07% 1381 1.36%
27 37 0.84% 28 0.98% 29 0.78% 25 2.97% 22 7.03% 233 0.23%
28 123 2.78% 104 3.63% 109 2.92% 20 2.38% 16 5.11% 1362 1.34%
29 58 1.31% 36 1.26% 36 0.97% 26 3.09% 27 8.63% 614 0.61%
30 102 2.31% 92 3.21% 88 2.36% 32 3.80% 31 9.90% 5233 5.15%
31 56 1.27% 46 1.60% 42 1.13% 20 2.38% 24 7.67% 1672 1.65%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.15% 1 45 1.57% 1 41 1.10% 40 1252 1.23%
1 2 62 1.40% 1 48 1.67% 1 50 1.34% 81 2499 2.46%
2 2 81 1.83% 2 66 2.30% 2 64 1.72% 68 2116 2.08%
3 3 111 2.51% 2 70 2.44% 2 92 2.47% 87 2703 2.66%
4 18 585 13.23% 11 349 12.17% 18 570 15.29% 294 9099 8.96%
5 3 109 2.46% 2 76 2.65% 2 87 2.33% 49 1520 1.50%
6 6 214 4.84% 3 94 3.28% 5 180 4.83% 239 7415 7.30%
7 5 166 3.75% 2 70 2.44% 4 151 4.05% 105 3258 3.21%
8 3 94 2.13% 2 73 2.55% 2 68 1.82% 87 2683 2.64%
9 7 222 5.02% 6 205 7.15% 6 207 5.55% 93 2869 2.83%
10 3 120 2.71% 3 98 3.42% 3 96 2.58% 173 5353 5.27%
11 6 187 4.23% 4 129 4.50% 5 162 4.35% 89 2773 2.73%
12 4 154 3.48% 1 47 1.64% 4 133 3.57% 96 2964 2.92%
13 3 94 2.13% 2 75 2.62% 2 72 1.93% 121 3759 3.70%
14 8 258 5.83% 5 163 5.69% 7 239 6.41% 163 5059 4.98%
15 2 87 1.97% 2 71 2.48% 2 70 1.88% 83 2583 2.54%
16 4 143 3.23% 3 122 4.26% 4 124 3.33% 88 2737 2.69%
17 4 129 2.92% 2 80 2.79% 3 103 2.76% 56 1724 1.70%
18 8 268 6.06% 5 161 5.62% 7 237 6.36% 83 2577 2.54%
19 4 129 2.92% 3 108 3.77% 3 107 2.87% 63 1968 1.94%
20 15 483 10.92% 8 263 9.17% 8 254 6.82% 577 17877 17.60%
21 10 334 7.55% 7 231 8.06% 9 308 8.26% 273 8477 8.35%
22 5 178 4.03% 2 77 2.69% 5 166 4.45% 141 4373 4.31%
23 5 163 3.69% 4 146 5.09% 4 146 3.92% 126 3907 3.85%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 1234 27.91% 745 0.73% /
2 659 14.90% 253 0.25% /stats/iciclecreek.net/usage_200803.html
3 120 2.71% 14328 14.11% /stats/iciclecreek.net/usage_200909.html
4 115 2.60% 12872 12.68% /stats/iciclecreek.net/usage_201001.html
5 87 1.97% 777 0.77% /stats/iciclecreek.net/
6 79 1.79% 2402 2.37% /stats/iciclecreek.org/usage_200601.html
7 78 1.76% 2331 2.30% /stats/iciclecreek.org/usage_200603.html
8 74 1.67% 8145 8.02% /stats/iciclecreek.net/usage_200905.html
9 66 1.49% 7599 7.48% /stats/iciclecreek.net/usage_200908.html
10 54 1.22% 6028 5.94% /stats/iciclecreek.net/usage_200911.html
11 53 1.20% 423 0.42% /stats/iciclecreek.net/usage_200904.html
12 50 1.13% 2118 2.09% /stats/iciclecreek.net/usage_201201.html
13 49 1.11% 78 0.08% /stats/
14 27 0.61% 2109 2.08% /stats/iciclecreek.net/usage_201003.html
15 27 0.61% 2116 2.08% /stats/iciclecreek.org/usage_200511.html
16 25 0.57% 113 0.11% /stats/iciclecreek.org/
17 24 0.54% 18 0.02% /cgi-bin/formmail.pl
18 24 0.54% 679 0.67% /stats/iciclecreek.org/usage_200612.html
19 23 0.52% 1088 1.07% /stats/iciclecreek.net/usage_200902.html
20 22 0.50% 2218 2.18% /stats/iciclecreek.net/usage_201101.html
21 20 0.45% 985 0.97% /stats/iciclecreek.net/usage_200906.html
22 18 0.41% 962 0.95% /stats/iciclecreek.net/usage_200703.html
23 18 0.41% 1228 1.21% /stats/iciclecreek.net/usage_201008.html
24 17 0.38% 13 0.01% /cgi-bin/contact.cgi
25 17 0.38% 12 0.01% /cgi-bin/formland.cgi
26 17 0.38% 1038 1.02% /stats/iciclecreek.net/usage_200504.html
27 17 0.38% 1632 1.61% /stats/iciclecreek.net/usage_200810.html
28 15 0.34% 11 0.01% /cgi-bin/mailform.pl
29 14 0.32% 9 0.01% /cgi-bin/fmail.cgi
30 14 0.32% 1231 1.21% /stats/iciclecreek.net/usage_200507.html

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 120 2.71% 14328 14.11% /stats/iciclecreek.net/usage_200909.html
2 115 2.60% 12872 12.68% /stats/iciclecreek.net/usage_201001.html
3 74 1.67% 8145 8.02% /stats/iciclecreek.net/usage_200905.html
4 66 1.49% 7599 7.48% /stats/iciclecreek.net/usage_200908.html
5 54 1.22% 6028 5.94% /stats/iciclecreek.net/usage_200911.html
6 79 1.79% 2402 2.37% /stats/iciclecreek.org/usage_200601.html
7 78 1.76% 2331 2.30% /stats/iciclecreek.org/usage_200603.html
8 22 0.50% 2218 2.18% /stats/iciclecreek.net/usage_201101.html
9 50 1.13% 2118 2.09% /stats/iciclecreek.net/usage_201201.html
10 27 0.61% 2116 2.08% /stats/iciclecreek.org/usage_200511.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 1234 27.91% 276 34.20% /
2 50 1.13% 44 5.45% /stats/iciclecreek.net/usage_201201.html
3 120 2.71% 37 4.58% /stats/iciclecreek.net/usage_200909.html
4 115 2.60% 37 4.58% /stats/iciclecreek.net/usage_201001.html
5 54 1.22% 20 2.48% /stats/iciclecreek.net/usage_200911.html
6 78 1.76% 18 2.23% /stats/iciclecreek.org/usage_200603.html
7 87 1.97% 15 1.86% /stats/iciclecreek.net/
8 659 14.90% 15 1.86% /stats/iciclecreek.net/usage_200803.html
9 53 1.20% 15 1.86% /stats/iciclecreek.net/usage_200904.html
10 74 1.67% 15 1.86% /stats/iciclecreek.net/usage_200905.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1234 27.91% 259 32.78% /
2 115 2.60% 39 4.94% /stats/iciclecreek.net/usage_201001.html
3 120 2.71% 37 4.68% /stats/iciclecreek.net/usage_200909.html
4 50 1.13% 28 3.54% /stats/iciclecreek.net/usage_201201.html
5 66 1.49% 26 3.29% /stats/iciclecreek.net/usage_200908.html
6 74 1.67% 20 2.53% /stats/iciclecreek.net/usage_200905.html
7 54 1.22% 20 2.53% /stats/iciclecreek.net/usage_200911.html
8 659 14.90% 15 1.90% /stats/iciclecreek.net/usage_200803.html
9 53 1.20% 15 1.90% /stats/iciclecreek.net/usage_200904.html
10 49 1.11% 12 1.52% /stats/

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 513 11.60% 513 17.89% 320 0.32% 8 0.95% 178.239.58.143
2 496 11.22% 496 17.30% 0 0.00% 8 0.95% gw-31.211.ru
3 376 8.50% 376 13.11% 32416 31.92% 81 9.62% 178-137-16-47-lvv.broadband.kyivstar.net
4 251 5.68% 251 8.75% 143 0.14% 1 0.12% dsdf-4d0a204b.pool.mediaways.net
5 202 4.57% 50 1.74% 325 0.32% 50 5.94% crawl-66-249-67-101.googlebot.com
6 193 4.36% 174 6.07% 1330 1.31% 2 0.24% 108.59.8.80
7 163 3.69% 163 5.69% 13116 12.92% 47 5.58% 178.137.16.47
8 159 3.60% 159 5.55% 0 0.00% 7 0.83% 89.189.191.31
9 141 3.19% 125 4.36% 1059 1.04% 103 12.23% spider-199-21-99-73.yandex.com
10 94 2.13% 44 1.53% 3043 3.00% 8 0.95% 50-57-83-240.static.cloud-ips.com
11 91 2.06% 19 0.66% 147 0.14% 23 2.73% 66.249.67.101
12 89 2.01% 44 1.53% 2335 2.30% 6 0.71% 50-57-69-110.static.cloud-ips.com
13 87 1.97% 59 2.06% 3857 3.80% 2 0.24% 69.84.207.147
14 82 1.85% 82 2.86% 3199 3.15% 4 0.48% host1.m5media1.com
15 73 1.65% 47 1.64% 3725 3.67% 2 0.24% security.lightspeedsystems.com
16 72 1.63% 36 1.26% 3233 3.18% 5 0.59% 50-57-83-13.static.cloud-ips.com
17 63 1.42% 42 1.46% 27 0.03% 11 1.31% sticker00.yandex.ru
18 62 1.40% 31 1.08% 2497 2.46% 2 0.24% 50.57.69.110
19 60 1.36% 29 1.01% 2280 2.25% 6 0.71% 50-57-90-38.static.cloud-ips.com
20 57 1.29% 57 1.99% 2027 2.00% 10 1.19% sol-fttb.21.64.163.188.sovam.net.ua
21 45 1.02% 45 1.57% 3974 3.91% 2 0.24% 57.232.238.178.static.giga-dns.com
22 42 0.95% 42 1.46% 2358 2.32% 2 0.24% 109.230.216.203
23 39 0.88% 20 0.70% 1239 1.22% 6 0.71% 50.57.83.13
24 38 0.86% 31 1.08% 1410 1.39% 2 0.24% 176.144.21.46.justquaconnect.com
25 38 0.86% 34 1.19% 295 0.29% 33 3.92% 199.21.99.73
26 36 0.81% 36 1.26% 2156 2.12% 9 1.07% 188.163.64.21
27 33 0.75% 17 0.59% 1424 1.40% 5 0.59% 50.57.83.240
28 32 0.72% 32 1.12% 2717 2.68% 2 0.24% 178.238.232.57
29 31 0.70% 16 0.56% 986 0.97% 4 0.48% 50.57.90.38
30 29 0.66% 5 0.17% 25 0.02% 5 0.59% crawl-66-249-67-11.googlebot.com

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 376 8.50% 376 13.11% 32416 31.92% 81 9.62% 178-137-16-47-lvv.broadband.kyivstar.net
2 163 3.69% 163 5.69% 13116 12.92% 47 5.58% 178.137.16.47
3 45 1.02% 45 1.57% 3974 3.91% 2 0.24% 57.232.238.178.static.giga-dns.com
4 87 1.97% 59 2.06% 3857 3.80% 2 0.24% 69.84.207.147
5 73 1.65% 47 1.64% 3725 3.67% 2 0.24% security.lightspeedsystems.com
6 72 1.63% 36 1.26% 3233 3.18% 5 0.59% 50-57-83-13.static.cloud-ips.com
7 82 1.85% 82 2.86% 3199 3.15% 4 0.48% host1.m5media1.com
8 94 2.13% 44 1.53% 3043 3.00% 8 0.95% 50-57-83-240.static.cloud-ips.com
9 32 0.72% 32 1.12% 2717 2.68% 2 0.24% 178.238.232.57
10 62 1.40% 31 1.08% 2497 2.46% 2 0.24% 50.57.69.110

Top 30 of 307 Total Referrers
# Hits Referrer
1 2202 49.80% - (Direct Request)
2 80 1.81% http://ultrbuy.atwebpages.com/1-198601.html
3 80 1.81% http://ultrbuy.atwebpages.com/1-423277.html
4 80 1.81% http://ultrbuy.atwebpages.com/1-480724.html
5 80 1.81% http://ultrbuy.atwebpages.com/1-534670.html
6 80 1.81% http://ultrbuy.atwebpages.com/1-644377.html
7 80 1.81% http://ultrbuy.atwebpages.com/1-738616.html
8 80 1.81% http://ultrbuy.atwebpages.com/1-85995.html
9 80 1.81% http://ultrbuy.atwebpages.com/1-898623.html
10 60 1.36% http://lovendar.com/
11 50 1.13% http://carshina.com.ua/
12 42 0.95% http://medlifeonline.com/
13 42 0.95% http://style-comp.com.ua/
14 31 0.70% http://shina-lux.com.ua/
15 26 0.59% http://www.iciclecreek.net/
16 25 0.57% http://compshop.in.ua/
17 23 0.52% http://forum.haarpoint.net/
18 23 0.52% http://hotel-faq.de/
19 23 0.52% http://hotels-total.de/
20 23 0.52% http://netoptimize.de/
21 23 0.52% http://shop.stil-outlet.de/
22 23 0.52% http://studienbewerber.de/
23 23 0.52% http://www.ticketerwerb.de/
24 23 0.52% http://www.xn--anwlte-online-dfb.com/
25 23 0.52% http://www.xn--ferienhuser-online-rtb.com/
26 23 0.52% http://www.xn--gnstige-reisen-gsb.com
27 23 0.52% http://www.xn--silikonbrste-llb.com/
28 19 0.43% http://hitechshop.com.ua/
29 18 0.41% http://new-tire.com.ua/
30 18 0.41% http://stablog.info/2011/12/the-mobile-money-bandit/

Top 15 of 183 Total User Agents
# Hits User Agent
1 707 15.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 513 11.60% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 480 10.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
4 321 7.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 255 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 215 4.86% Netscape 6.0; WinNT6.1
7 193 4.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 188 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 164 3.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 160 3.62% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
11 150 3.39% Googlebot-Image/1.0
12 75 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 44 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 38 0.86% Internet Explorer 8.0; WinXP
15 26 0.59% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for January 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1949 44.08% 1647 57.45% 38313 37.73% Unresolved/Unknown
2 1107 25.03% 689 24.03% 26814 26.41% Commercial (com)
3 668 15.11% 662 23.09% 32582 32.09% Network (net)
4 572 12.94% 545 19.01% 32 0.03% Russian Federation
5 105 2.37% 105 3.66% 3676 3.62% Ukraine
6 6 0.14% 3 0.10% 2 0.00% Seychelles
7 4 0.09% 0 0.00% 1 0.00% Generic TLD (info)
8 4 0.09% 0 0.00% 1 0.00% Italy
9 3 0.07% 3 0.10% 2 0.00% Lithuania
10 2 0.05% 0 0.00% 0 0.00% Moldova
11 1 0.02% 1 0.03% 114 0.11% Poland
12 1 0.02% 1 0.03% 9 0.01% Turkey


Generated by Webalizer Version 2.21