Usage Statistics for iciclecreek.net

Summary by Month
Generated 22-Feb-2021 02:31 PST

Usage summary for iciclecreek.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2021 154 125 125 40 386 14276 860 2625 2627 3236
Jan 2021 149 125 116 48 650 30709 1508 3597 3900 4645
Dec 2020 194 176 169 63 593 39549 1980 5268 5458 6031
Nov 2020 208 171 167 66 590 31034 2007 5039 5146 6251
Oct 2020 252 213 212 72 614 29309 2262 6587 6616 7822
Sep 2020 378 341 341 114 1146 46449 3434 10259 10238 11347
Aug 2020 370 336 336 87 943 57451 2725 10445 10416 11477
Jul 2020 374 338 339 116 865 85280 3604 10515 10481 11624
Jun 2020 330 298 296 100 578 63124 3016 8893 8965 9915
May 2020 153 121 121 76 861 51979 2386 3756 3781 4747
Apr 2020 130 103 97 68 849 33953 2068 2925 3100 3910
Mar 2020 207 179 171 46 733 53538 1453 5317 5573 6437
Totals 536651 27303 75226 76301 87442


Generated by Webalizer Version 2.21